Part No | NSN | Manufacturer | Part Description | QTY | RFQ |
---|---|---|---|---|---|
AS-0008SYA1-C-A2 | NA | alder | n/a | Avl | RFQ |
AS-000-1001-02 | NA | simpact | n/a | Avl | RFQ |
AS-012-E50-75 | 5330012590417 | parker hannifin ltd | packing preformed | Avl | RFQ |
AS-000-0215-01 | NA | simpact | n/a | Avl | RFQ |
AS-000-0184-01 | NA | simpact | n/a | Avl | RFQ |
AS-000-0006 | NA | simpact | n/a | Avl | RFQ |
AS-0-PL | NA | elna | n/a | Avl | RFQ |
AS.000000-18-FUND-EXT | NA | raltron | n/a | Avl | RFQ |
AS-009AD | NA | other a | n/a | Avl | RFQ |
AS-000-0020-06 | 5998013251539 | simpact associates inc | circuit card assemb | Avl | RFQ |
AS-000-0095-02 | 5935013464946 | simpact associates inc | connector assembly | Avl | RFQ |
AS-003AO | NA | alpha wire corporation | n/a | Avl | RFQ |
AS-001A0 | NA | aeroflex corporation | n/a | Avl | RFQ |
AS 032 2 | 5310010376101 | penn engineering and manufacturing | nut plain clinch | Avl | RFQ |
AS-0008SYA1-C-A2 | NA | alder creek tree service | n/a | Avl | RFQ |
AS-000-0008 02 | NA | simpact | n/a | Avl | RFQ |
AS-010(MGT85 | NA | other | n/a | Avl | RFQ |
AS-002A0 | NA | winbond electronics | n/a | Avl | RFQ |
AS-001A0 | NA | aeroflex control components inc | n/a | Avl | RFQ |
AS-000-0156-01 | NA | simpact | n/a | Avl | RFQ |
AS-000-0170-02 | NA | simpact | n/a | Avl | RFQ |
AS-000-0140-01 | NA | simpact | n/a | Avl | RFQ |
AS-000-0102-01 | NA | simpact | n/a | Avl | RFQ |
AS 000018 | 5975013363056 | stratus computer inc | interconnecting box | Avl | RFQ |
AS-000-0276-01 | NA | simpact | n/a | Avl | RFQ |
AS-000-0102-01REPAIR | NA | simpact | n/a | Avl | RFQ |
AS-012-E50-75 | 5330012590417 | federal mogul corporation | packing preformed | Avl | RFQ |
AS-000-0201-01 | NA | simpact | n/a | Avl | RFQ |
AS-02159-0003 | NA | other | n/a | Avl | RFQ |
AS.000000-18-FUND-SMD | NA | raltron | n/a | Avl | RFQ |
AS-000-0020-01 | NA | simpact | n/a | Avl | RFQ |
AS-003 | NA | alpha wire corporation | n/a | Avl | RFQ |
AS-000-0020-06 | NA | simpact | n/a | Avl | RFQ |
AS-000-0040-02 | NA | simpact | n/a | Avl | RFQ |
AS 016 C83 | 5331008005182 | federal mogul corporation | n/a | Avl | RFQ |
AS-009AO | NA | asi | n/a | Avl | RFQ |
AS-000-043-02 | NA | simpact | n/a | Avl | RFQ |
AS-000-0120-01 | NA | simpact | n/a | Avl | RFQ |
AS-0226 | 2530015373979 | hutchinson industries inc | wheel pneumatic tir | Avl | RFQ |
AS-000-0020-06 D | NA | simpact | n/a | Avl | RFQ |
AS-0022-00 | NA | allegro | n/a | Avl | RFQ |
AS-000-0095 | NA | simpact | n/a | Avl | RFQ |
AS-000-0310-02 | NA | simpact | n/a | Avl | RFQ |
AS-000-0151-01 | NA | simpact | n/a | Avl | RFQ |
AS-007 | NA | astec industries inc | n/a | Avl | RFQ |
AS-000-5061 | NA | simpact | n/a | Avl | RFQ |
AS-02982-0039 | NA | other | n/a | Avl | RFQ |
AS-010MGT85 | NA | other a | n/a | Avl | RFQ |
AS-000-0135-01 | NA | simpact | n/a | Avl | RFQ |
AS.000000-18-FUND-EXT | NA | raltron electronics corp | n/a | Avl | RFQ |
AS-000-0152-01 | NA | simpact | n/a | Avl | RFQ |
AS-000-0096-02 | NA | simpact | n/a | Avl | RFQ |
AS-009AO | NA | as | n/a | Avl | RFQ |
AS 012891-001 | NA | hp | n/a | Avl | RFQ |
AS-000-0155-01 | NA | simpact | n/a | Avl | RFQ |
AS-000-0310-01 | NA | simpact | n/a | Avl | RFQ |
AS-016 | NA | holtek inc | n/a | Avl | RFQ |
AS-000-0074-01 | NA | simpact | n/a | Avl | RFQ |
AS-016Q2-80 | 5331012806788 | federal mogul corporation | n/a | Avl | RFQ |
AS-000-0160-01 | NA | simpact | n/a | Avl | RFQ |
AS-000-0171-02 | NA | simpact | n/a | Avl | RFQ |
AS-026 | 5331015423705 | r cushman and associates inc | n/a | Avl | RFQ |
AS-000-0008 | NA | simpact | n/a | Avl | RFQ |
AS-0008SYA1-C-A2C | NA | alder | n/a | Avl | RFQ |
AS-003AO | NA | alpha electronics | n/a | Avl | RFQ |
AS 0 10-35 SN | NA | other | n/a | Avl | RFQ |
AS-001AO | NA | other | n/a | Avl | RFQ |
AS-000-0119-01 | NA | simpact | n/a | Avl | RFQ |
AS-000-0161-01 | NA | simpact | n/a | Avl | RFQ |
AS-000-0247-01 | NA | simpact | n/a | Avl | RFQ |
AS-000-0020-07 | NA | simpact | n/a | Avl | RFQ |
AS-000-0224-01 | NA | simpact | n/a | Avl | RFQ |
AS-009AO | NA | asi marine and industrial inc | n/a | Avl | RFQ |
AS 011283-001 | NA | compaq | n/a | Avl | RFQ |
AS-000-0037-01 | NA | simpact | n/a | Avl | RFQ |
AS-000-0123-01 | NA | simpact | n/a | Avl | RFQ |
AS-000-0216-02 | NA | simpact | n/a | Avl | RFQ |
AS-000-0185-01 | NA | simpact | n/a | Avl | RFQ |
AS-000-0261-01 | NA | simpact | n/a | Avl | RFQ |
AS-000-0014-01 | NA | simpact | n/a | Avl | RFQ |
AS-000-0311-01 | NA | simpact | n/a | Avl | RFQ |
AS-000-0238-02 | NA | simpact | n/a | Avl | RFQ |
AS-003 | NA | national semiconductor corp | n/a | Avl | RFQ |
AS-000-0216-01 | NA | simpact | n/a | Avl | RFQ |
AS-032-1CI | 5310002538188 | penn engineering and manufacturing | nut plain clinch | Avl | RFQ |
AS-000-0044-02 | NA | simpact | n/a | Avl | RFQ |
AS-000-0124-03 | NA | simpact | n/a | Avl | RFQ |
AS-000-0005-23 | NA | simpact | n/a | Avl | RFQ |
AS-000-0174-01 | NA | simpact | n/a | Avl | RFQ |
AS-000-0033-02 | NA | simpact | n/a | Avl | RFQ |
AS 032 2CI | 5310010376101 | penn engineering and manufacturing | nut plain clinch | Avl | RFQ |
AS-000-0278-01 | NA | simpact | n/a | Avl | RFQ |
AS-000-0140-01 | 5998013622813 | simpact associates inc | printed circuit boa | Avl | RFQ |
AS-000-0020-08 | NA | simpact | n/a | Avl | RFQ |
AS-000-0101-01 | NA | simpact | n/a | Avl | RFQ |
AS-000-0270-01 | NA | simpact | n/a | Avl | RFQ |
AS-000-0213-01 | NA | simpact | n/a | Avl | RFQ |
AS-000-0043-02 | NA | simpact | n/a | Avl | RFQ |
AS-000-0095-02 | NA | simpact | n/a | Avl | RFQ |
AS-000-1001 | NA | simpact | n/a | Avl | RFQ |
AS-000-0217-01 | NA | simpact | n/a | Avl | RFQ |
AS-000-266-01 | NA | simpact | n/a | Avl | RFQ |
AS-01290001REV08 NT5 | NA | other | n/a | Avl | RFQ |
AS-0000020-06 | NA | simpact | n/a | Avl | RFQ |
AS-000-0267-01 | NA | simpact | n/a | Avl | RFQ |
AS-000-5061-01 | NA | simpact | n/a | Avl | RFQ |
AS-007A0 | NA | asi | n/a | Avl | RFQ |
AS-000-1001-03 | NA | simpact | n/a | Avl | RFQ |
AS 030 | NA | philips semiconductors | n/a | Avl | RFQ |
AS-007-B46-70 | 5331002483832 | hutchinson seal corp | n/a | Avl | RFQ |
AS-000-044-02 | NA | simpact | n/a | Avl | RFQ |
AS-010-B46-70 | 5331012242548 | federal mogul corporation | n/a | Avl | RFQ |
AS-000-0254-01 | NA | dec | n/a | Avl | RFQ |
AS-000-0260-01 | NA | simpact | n/a | Avl | RFQ |
AS-024-01-70 | 5331012680166 | federal mogul corporation | n/a | Avl | RFQ |
AS-0008SYA1-C-A2C | NA | alder creek tree service | n/a | Avl | RFQ |
AS-000-0254-01 | NA | simpact | n/a | Avl | RFQ |
AS-000-0312-01 | NA | simpact | n/a | Avl | RFQ |
AS-000-0186-01 | NA | simpact | n/a | Avl | RFQ |
AS-000-0175-01 | NA | simpact | n/a | Avl | RFQ |
AS-0072-000 | NA | thermalloy | n/a | Avl | RFQ |
AS-0000020-04 | NA | sunbank electronics | n/a | Avl | RFQ |
AS-000-0053-02 | NA | simpact | n/a | Avl | RFQ |
AS-0015-000 | NA | other | n/a | Avl | RFQ |
AS-000-0259-01 | NA | simpact | n/a | Avl | RFQ |
AS-000-0183-01 | NA | simpact | n/a | Avl | RFQ |
AS-000-0214-01 | NA | simpact | n/a | Avl | RFQ |
AS-009AO | NA | asc electronics | n/a | Avl | RFQ |
AS-000-0103-01 | NA | simpact | n/a | Avl | RFQ |
AS-001 AO | NA | other a | n/a | Avl | RFQ |
AS-009 AO | NA | other | n/a | Avl | RFQ |
AS-007 | NA | astec america inc | n/a | Avl | RFQ |
AS-000-0293-02 | NA | simpact | n/a | Avl | RFQ |
AS-009S | NA | winbond electronics | n/a | Avl | RFQ |
AS-016 | NA | holtek | n/a | Avl | RFQ |
AS.000000-18-FUND-SMD | NA | raltron electronics corp | n/a | Avl | RFQ |
AS-032-2-Z1 | 5310011377297 | penn engineering and manufacturing | nut self locking cl | Avl | RFQ |
AS-000-0156 | NA | simpact | n/a | Avl | RFQ |
AS-003 | NA | aic | n/a | Avl | RFQ |
AS-003AD | NA | other | n/a | Avl | RFQ |
AS-0000020-04 | NA | sun memory | n/a | Avl | RFQ |
AS-000-0005-22 | NA | simpact | n/a | Avl | RFQ |
AS-00AO | NA | alpha wire corporation | n/a | Avl | RFQ |
AS-032-2ZI | NA | other | n/a | Avl | RFQ |
AS-003 | NA | alpha electronics | n/a | Avl | RFQ |
AS-0022-00 | NA | allegro microsystems inc | n/a | Avl | RFQ |
AS-0072-000 | NA | thermalloy inc | n/a | Avl | RFQ |
AS-000-0296-01 | NA | simpact | n/a | Avl | RFQ |
AS-000-0266-01 | NA | simpact | n/a | Avl | RFQ |
AS-000-0300-01 | NA | simpact | n/a | Avl | RFQ |
AS-000-0275-01 | NA | simpact | n/a | Avl | RFQ |
AS-000989-A | NA | other | n/a | Avl | RFQ |
AS-0305 | 2530015413996 | hutchinson industries inc | wheel pneumatic tir | Avl | RFQ |
AS-000-0210-01 | NA | simpact | n/a | Avl | RFQ |
AS-02 | NA | other | n/a | Avl | RFQ |
AS-028-C83 | 5331008100669 | federal mogul corporation | n/a | Avl | RFQ |
AS-022-01-70 | 5331012701267 | federal mogul corporation | n/a | Avl | RFQ |
AS-02159-0007 | NA | other | n/a | Avl | RFQ |
AS-000-0313-02 | NA | simpact | n/a | Avl | RFQ |
AS-000-0277-01 | NA | simpact | n/a | Avl | RFQ |
AS-015 | NA | other | n/a | Avl | RFQ |
AS-002AO | NA | other a | n/a | Avl | RFQ |
AS-000-0157-01 | NA | simpact | n/a | Avl | RFQ |
AS-0022-00ALLEGRO | NA | other | n/a | Avl | RFQ |
AS-000-0020-04 | NA | simpact | n/a | Avl | RFQ |
AS-003 | NA | aic systems inc | n/a | Avl | RFQ |
AS-003AO | NA | a i technology inc | n/a | Avl | RFQ |
AS-032-2C | 5310009687504 | penn engineering and manufacturing | nut plain clinch | Avl | RFQ |
AS-000-0270-SIM | NA | simpact | n/a | Avl | RFQ |
AS-005182-00 | 5975015211432 | crenlo cab products inc | shelf electrical equipment | Avl | RFQ |
AS-01 | NA | cessna aircraft company | balancer | Avl | RFQ |
AS-003 | NA | other | n/a | Avl | RFQ |
AS-001 | NA | other | n/a | Avl | RFQ |
AS-001 | NA | singatron enterprise | rf connectors | Avl | RFQ |
AS-000-0036 | NA | simpact | n/a | Avl | RFQ |
AS-000-0135-02 | NA | simpact | n/a | Avl | RFQ |
AS-000-0074-02 | NA | simpact | n/a | Avl | RFQ |
AS 01359-003 | NA | hp | n/a | Avl | RFQ |
AS-015-C83 | 5331008005180 | federal mogul corporation | n/a | Avl | RFQ |
AS-000058 | NA | other a | n/a | Avl | RFQ |
AS-002A0 | NA | winbond | n/a | Avl | RFQ |
AS-000-5061-09 | NA | simpact | n/a | Avl | RFQ |
AS-01 | NA | cessna citation | n/a | Avl | RFQ |
AS-000-0313-01 | NA | simpact | n/a | Avl | RFQ |
AS-009S | NA | winbond | n/a | Avl | RFQ |
AS-000-0104 | NA | simpact | n/a | Avl | RFQ |
AS 012795-001 | NA | hp | n/a | Avl | RFQ |
AS-009 | NA | other | n/a | Avl | RFQ |
AS-016 | NA | ad | n/a | Avl | RFQ |
AS-032-2ZI | 5310011377297 | penn engineering and manufacturing | nut self locking cl | Avl | RFQ |
AS 013096-001 | NA | hp | n/a | Avl | RFQ |
AS-000-0201-02 | NA | simpact | n/a | Avl | RFQ |
AS-007A0 | NA | asi marine and industrial inc | n/a | Avl | RFQ |
AS-000-0213-01 REPAI | NA | simpact | n/a | Avl | RFQ |
AS-02301-0028 | NA | generic | n/a | Avl | RFQ |
AS 030 | NA | philips | n/a | Avl | RFQ |
AS-003AO | NA | ai | n/a | Avl | RFQ |
AS-00AO | NA | alpha electronics | n/a | Avl | RFQ |
AS-01505-AAR | 5985011262100 | sensor and antenna systems | antenna | Avl | RFQ |
AS-0160 | 2530015359462 | hutchinson industries inc | wheel pneumatic tir | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Get it fast All inventory ready to ship from our sellers
Find it fast Search the world’s largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote