When you are in the market for in-demand Federal Supply Class (FSC) parts from trusted vendors around the world, look no further than Integrated AOG. We have organized our inventory of FSC parts into their related Federal Supply Groups (FSG), including popular categories like FSG 15 Aircraft and Airframe Structural Components, FSG 16 Aircraft Components and Accessories, FSG 20 Ship and Marine Equipment, FSG 25 Vehicular Equipment Components, FSG 26 Tires and Tubes, and more. Owned and operated by ASAP Semiconductor, we are a leading online distributor of in-demand FSC parts, those of which you may find listed below. You may also rapidly narrow your search for a particular item by taking advantage of our search engine and filter options. Once you locate an item you wish to procure for your project, simply submit a completed Request for Quote (RFQ) form to receive a custom quote that fits your needs within 15 minutes or less. We only ask that you include relevant details like target prices, shipping deadlines, and desired quantities so that our team of market experts may better tailor your quote to fit your unique needs. To learn more, call or email us at any time!
FSG 15 |
|
No of Parts |
FSC 1510 | Aircraft Fixed Wing | 111 |
FSC 1520 | Aircraft Rotary Wing | 116 |
FSC 1550 | Unmanned Aircraft | 234 |
FSC 1560 | Airframe Structural Components | 279964 |
FSG 16 |
|
No of Parts |
FSC 1610 | Aircraft Propellers and Components | 4204 |
FSC 1615 | Helicopter Rotor Blades Drive Mechanisms and Components | 13196 |
FSC 1620 | Aircraft Landing Gear Components | 19766 |
FSC 1630 | Aircraft Wheel and Brake systems | 9500 |
FSC 1640 | Aircraft Control Cable Products | 1568 |
FSC 1650 | Aircraft Hydraulic Vacuum and De-icing System Components | 47322 |
FSC 1660 | Aircraft Air Conditioning Heating and Pressurizing Equipment | 34332 |
FSC 1670 | Parachutes Aerial Pick Up Delivery Recovery Systems and Cargo Tie Down Equipment | 7204 |
FSC 1675 | Space Vehicle Components | 5 |
FSC 1680 | Miscellaneous Aircraft Accessories and Components | 118617 |
FSG 20 |
|
No of Parts |
FSC 2010 | Ship and Boat Propulsion Components | 5354 |
FSC 2020 | Rigging and Rigging Gear | 62 |
FSC 2030 | Deck Machinery | 2277 |
FSC 2040 | Marine Hardware and Hull Items | 4602 |
FSC 2050 | Buoys | 17 |
FSC 2090 | Miscellaneous ship and Marine equipment | 1858 |
FSG 25 |
|
No of Parts |
FSC 2510 | Vehicle Cab Body Frame Structural Components | 38455 |
FSC 2520 | Vehicle Power Transmission Components | 59214 |
FSC 2530 | Vehicle Brake Steering Axle Wheel Components | 84577 |
FSC 2540 | Vehicle Furniture and Accessories | 49327 |
FSC 2541 | Weapons Systems Specific Vehicular Accessories | 2074 |
FSC 2590 | Miscellaneous Vehicular Components | 37956 |
FSG 26 |
|
No of Parts |
FSC 2610 | Tires and Tubes Pneumatic Except Aircraft | 3341 |
FSC 2620 | Tires and Tubes Pneumatic Aircraft | 1014 |
FSC 2630 | Tires Solid and Cushion | 249 |
FSC 2640 | Tire Rebuilding and Tire and Tube Repair Materials | 1662 |
FSG 28 |
|
No of Parts |
FSC 2805 | Gasoline Reciprocating Engines Except Aircraft and Components | 35976 |
FSC 2810 | Gasoline Reciprocating Engines Aircraft Prime Mover and Components | 8584 |
FSC 2815 | Diesel Engines and Components | 55935 |
FSC 2820 | Steam Engines Reciprocating and Components | 391 |
FSC 2825 | Steam Turbines and Components | 45561 |
FSC 2835 | Gas Turbines and Jet Engines Non-Aircraft Prime Mover Aircraft Non-Prime Mover and Components | 17711 |
FSC 2840 | Gas Turbines and Jet Engines Aircraft Prime Moving and Components | 72065 |
FSC 2845 | Rocket Engines AND Components | 47 |
FSC 2850 | Gasoline Rotary Engines and Components | 24 |
FSC 2895 | Miscellaneous Engines and Components | 652 |
FSG 29 |
|
No of Parts |
FSC 2910 | Engine Fuel System Components Nonaircraft | 47808 |
FSC 2915 | Engine Fuel System Components Aircraft and Missile Prime Movers | 39896 |
FSC 2920 | Engine Electrical System Components Nonaircraft | 41652 |
FSC 2925 | Engine Electrical System Components Aircraft Prime Moving | 8203 |
FSC 2930 | Engine Cooling System Components Nonaircraft | 21058 |
FSC 2935 | Engine System Cooling Components Aircraft Prime Moving | 1739 |
FSC 2940 | Engine Air and Oil Filters Strainers and Cleaners Nonaircraft | 24040 |
FSC 2945 | Engine Air and Oil Filters Cleaners Aircraft Prime Moving | 2452 |
FSC 2950 | Turbosupercharger and Components | 2424 |
FSC 2990 | Miscellaneous Engine Accessories Nonaircraft | 35121 |
FSC 2995 | Miscellaneous Engine Accessories Aircraft | 13185 |
FSG 30 |
|
No of Parts |
FSC 3010 | Torque Converters and Speed Changers | 42250 |
FSC 3020 | Gears Pulleys Sprockets and Transmission Chain | 119893 |
FSC 3030 | Belting Drive Belts Fan Belts and Accessories | 29367 |
FSC 3040 | Miscellaneous Power Transmission Equipment | 172433 |
FSG 31 |
|
No of Parts |
FSC 3110 | Bearings Antifriction Unmounted | 210865 |
FSC 3120 | Bearings Plain Unmounted | 189885 |
FSC 3130 | Bearings Mounted | 14312 |
FSG 32 |
|
No of Parts |
FSC 3210 | Sawmill and Planing Mill Machinery | 19 |
FSC 3220 | Woodworking Machines | 590 |
FSC 3230 | Tools Attachments for Woodwork Machinery | 648 |
FSG 36 |
|
No of Parts |
FSC 3610 | Printing Duplicating and Bookbinding Equipment | 3961 |
FSC 3611 | Industrial Marking Machines | 77 |
FSC 3615 | Pulp and Paper Industries Machinery | 1 |
FSC 3620 | Rubber and Plastics Working Machinery | 3 |
FSC 3625 | Textile Industries Machinery | 2 |
FSC 3630 | Clay and Concrete Products Industries Machinery | 55 |
FSC 3655 | Gas Generating and Dispensing Systems Fixed or Mobile | 902 |
FSC 3660 | Industrial Size Reduction Machinery | 1 |
FSC 3670 | Specialized Semiconductor Microcircuit and Printed Circuit Board Manufacturing Machinery | 33 |
FSC 3680 | Foundry Machine Related Equipment and Supplies | 13 |
FSC 3693 | Industrial Assembly Machines | 9 |
FSC 3694 | Clean Work Stations Controlled Environment and Related Equipment | 22 |
FSC 3695 | Miscellaneous Special Industry Machinery | 194 |
FSG 37 |
|
No of Parts |
FSC 3710 | Soil Preparation Equipment | 17 |
FSC 3720 | Harvesting Equipment | 5 |
FSC 3740 | Pest Disease and Frost Control Equipment | 63 |
FSC 3750 | Gardening Implements and Tools | 102 |
FSC 3770 | Saddlery Harness Whips and Related Animal Furnishings | 2 |
FSG 39 |
|
No of Parts |
FSC 3910 | Conveyors | 514 |
FSC 3915 | Materials Feeders | 3 |
FSC 3920 | Material Handling Equipment Nonself-Propelled | 306 |
FSC 3930 | Warehouse Trucks and Tractors Self-Propelled | 1750 |
FSC 3940 | Blocks Tackle Rigging and Slings | 917 |
FSC 3950 | Winches Hoists Cranes and Derricks | 3838 |
FSC 3960 | Freight Elevators | 1096 |
FSC 3990 | Miscellaneous Materials Handling Equipment | 894 |
FSG 40 |
|
No of Parts |
FSC 4010 | Chain and Wire Rope | 7483 |
FSC 4020 | Fiber Rope Cordage and Twine | 564 |
FSC 4030 | Fittings for Rope Cable and Chain | 3239 |
FSG 41 |
|
No of Parts |
FSC 4110 | Refrigeration Equipment | 755 |
FSC 4120 | Air Conditioning Equipment | 151 |
FSC 4130 | Refrigeration and Air Condition Components | 7593 |
FSC 4150 | Vortex Tubes and Other Related Cooling Tubes | 1 |
FSG 42 |
|
No of Parts |
FSC 4235 | Hazardous Material Spill Containment and Clean up Equipment and Material | 33 |
FSC 4250 | Recycling and Reclamation Equipment | 103 |
FSG 47 |
|
No of Parts |
FSC 4710 | Pipe Tube and Rigid Tubing | 108695 |
FSC 4720 | Hose and Tubing Flexible | 206622 |
FSG 48 |
|
No of Parts |
FSC 4810 | Valves Powered | 61005 |
FSG 51 |
|
No of Parts |
FSC 5110 | Hand Tools Edged Nonpowered | 2766 |
FSC 5120 | Hand Tools Nonedged Nonpowered | 38770 |
FSC 5130 | Hand Tools Power Driven | 5089 |
FSC 5133 | Drill Bits Counterbores and Countersinks Hand and Machine | 6435 |
FSC 5136 | Taps Dies and Collets Hand and Machine | 252 |
FSC 5140 | Tool and Hardware Boxes | 170 |
FSC 5180 | Sets Kits and Outfits of Hand Tools | 430 |
FSG 52 |
|
No of Parts |
FSC 5210 | measuring Tools Craftsmens | 12283 |
FSC 5220 | Inspection Gages and Precision Layout Tools | 10636 |
FSC 5280 | Sets Kits and Outfits of Measuring Tools | 461 |
FSG 53 |
|
No of Parts |
FSC 5305 | Screws | 369676 |
FSC 5306 | Bolts | 181250 |
FSC 5307 | Studs | 41237 |
FSC 5310 | Nuts and Washers | 360992 |
FSC 5315 | Nails Machine Keys and Pins | 161300 |
FSC 5320 | Rivets | 214963 |
FSC 5325 | Fastening Devices | 114232 |
FSC 5330 | Packing and Gasket Materials | 455057 |
FSC 5331 | O-Ring | 141793 |
FSC 5335 | Metal Screening | 1005 |
FSC 5340 | Hardware Commercial | 375520 |
FSC 5342 | Hardware Weapon System | 62607 |
FSC 5345 | Disks and Stones Abrasive | 4262 |
FSC 5350 | Abrasive Materials | 2343 |
FSC 5355 | Knobs and Pointers | 38760 |
FSC 5360 | Coil Flat Leaf and Wire Springs | 159570 |
FSC 5365 | Bushings Rings Shims and Spacers | 206898 |
FSG 54 |
|
No of Parts |
FSC 5419 | Collective Modular Support System | 1 |
FSG 55 |
|
No of Parts |
FSC 5510 | Lumber and Related Wood Materials | 138 |
FSC 5520 | Millwork | 33 |
FSC 5530 | Plywood and Veneer | 37 |
FSG 56 |
|
No of Parts |
FSC 5675 | Nonwood Construction Lumber AND Related Materials | 272 |
FSG 60 |
|
No of Parts |
FSC 6010 | Fiber Optic Conductors | 39 |
FSC 6015 | Fiber Optic Cables | 341 |
FSC 6020 | Fiber Optic Cable Assembly and Harness | 1303 |
FSC 6021 | Fiber Optic Switches | 95 |
FSC 6030 | Fiber Optic Devices | 496 |
FSC 6032 | Fiber Optic Light Sources and Photo Detectors | 22 |
FSC 6035 | Fiber Optic Light Transfer and Image Transfer Devices | 51 |
FSC 6060 | Fiber Optic Interconnectors | 697 |
FSC 6070 | Fiber Optic Accessories and Supplies | 18 |
FSC 6080 | Fiber Optic Kits and Sets | 104 |
FSC 6099 | Miscellaneous Fiber Optic Components | 32 |
FSG 61 |
|
No of Parts |
FSC 6105 | Motors Electrical | 63851 |
FSC 6110 | Electrical Control Equipment | 50363 |
FSC 6115 | Generators and Generator Sets Electrical | 15442 |
FSC 6116 | Fuel Cell Power Units Components and Accessories | 63 |
FSC 6117 | Solar Elec Power Systems | 203 |
FSC 6120 | Transformers Distribution and Power Station | 3604 |
FSC 6125 | Converters Electrical Rotating | 3923 |
FSC 6130 | Converters Electrical Non Rotating | 76261 |
FSC 6135 | Batteries Nonrechargeable | 4186 |
FSC 6140 | Batteries Rechargeable | 11183 |
FSC 6145 | Wire and Cable Electrical | 78912 |
FSC 6150 | Miscellaneous Electric Power and Distribution Equipment | 134370 |
FSC 6160 | Miscellaneous Battery Retaining Fixtures Liners AND Ancillary Items | 4326 |
FSG 62 |
|
No of Parts |
FSC 6210 | Indoor and Outdoor Electrical lighting Fixtures | 86459 |
FSC 6220 | Electric Vehicular lights and Fixtures | 39485 |
FSC 6230 | Electric Portable and Hand lighting Equipment | 5823 |
FSC 6240 | Electric Lamps | 33704 |
FSC 6250 | Ballasts Lampholders and Starters | 6418 |
FSC 6260 | Nonelect lighting Fixtures | 839 |
FSG 63 |
|
No of Parts |
FSC 6340 | Aircraft Alarm and Signal Systems | 1373 |
FSG 66 |
|
No of Parts |
FSC 6610 | Flight Instruments | 6916 |
FSC 6615 | Automatic Pilot Mechanisms and Airborne Gyro Components | 4814 |
FSC 6620 | Engine Instruments | 6301 |
FSG 70 |
|
No of Parts |
FSC 7010 | ADPE System Configuration | 2285 |
FSC 7020 | ADP Central Processing Unit CPU Computer Analog | 61 |
FSC 7021 | ADP Central Processing Unit CPU Computer Digital | 3270 |
FSC 7022 | ADP Central Processing Unit CPU Computer Hybrid | 15 |
FSC 7025 | ADP Input-Output and Storage Devices | 22115 |
FSC 7030 | ADP Software | 874 |
FSC 7035 | ADP Support Equipment | 2119 |
FSC 7040 | Punched Card Equipment | 225 |
FSC 7042 | Mini and Micro Computer Control Devices | 18 |
FSC 7045 | ADP Supplies | 705 |
FSC 7050 | ADP Components | 2925 |
FSG 81 |
|
No of Parts |
FSC 8150 | Freight Containers | 35 |
FSG 83 |
|
No of Parts |
FSC 8305 | Textile Fabrics | 262 |
FSC 8310 | Yarn and Thread | 79 |
FSC 8315 | Notions and Apparel Findings | 69 |
FSC 8320 | Padding and Stuffing Materials | 29 |
FSC 8330 | Leather | 21 |
FSC 8335 | Shoe Findings and Soling Materials | 10 |
FSC 8340 | Tents and Tarpaulins | 510 |
FSC 8345 | Flags and Pennants | 313 |
FSG 95 |
|
No of Parts |
FSC 9505 | Wire Nonelectrical | 2234 |
FSC 9510 | Bars and Rods | 8383 |
FSC 9515 | Plate Sheet Strip Foil and Leaf | 6402 |
FSC 9520 | Structural Shapes | 1504 |
FSC 9525 | Wire Nonelectrical Nonferrous Base Metal | 866 |
FSC 9530 | Bars and Rods Nonferrous Base Metal | 7560 |
FSC 9535 | Plate Sheet Strip and Foil Nonferrous Base Metal | 9921 |
FSC 9540 | Structural Shapes Nonferrous Base Metal | 19646 |
FSC 9545 | Plate Sheet Strip Foil and Wire Precious Metal | 63 |
FSG 96 |
|
No of Parts |
FSC 9620 | Minerals Natural AND Synthetic | 4 |
FSC 9630 | Additive Metal Materials | 6 |
FSC 9640 | Iron AND Steel Primary AND Semifinished Products | 36 |
FSC 9650 | Nonferrous Base Metal Refinery AND Intermediate Forms | 71 |
FSC 9660 | Precious Metals Primary Forms | 1 |
Low Price Warrantied inventory at competitive prices
Get it fast All inventory ready to ship from our sellers
Find it fast Search the world’s largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote