Quote for Part 1560123-3 () by Cessna Aircraft Company with NSN 5340004546134
Integrated AOG is your sourcing solution for all your NSN part 1560123-3 under needs, presenting NSN 5340004546134 by Cessna Aircraft Company at competitive prices. This Bracket Angle NSN item is listed alongside the part number 1560123-3, and it is readily available for purchase from our website at any time. If you would like to learn more about this item and receive a customized quote for your comparisons, fill out and submit an RFQ form as provided on our website at your earliest convenience. Please be sure to let us know details such as your target price and expected shipping time as this will allow us to tailor the best solution for your needs. With team members available for customer needs around the clock, we promise responses to quote requests within 15 minutes of receiving a completed form.
With our utmost dedication to quality, we proudly operate as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise. All of our items are sourced from leading manufacturers we trust like Cessna Aircraft Company, and countless products are subjected to rigorous quality control measures prior to shipment. Additionally, we ensure that customers only procure the exact items that they need by listing products alongside various related details, such as this part being specifically produced under the CAGE Code . Get in touch with an Integrated AOG team member today to begin the purchasing process for part number 1560123-3, and see why customers choose to steadily rely on us for all their operational needs.
Specifications
Description
Request a Quote
Get pricing for 1560123-3
Characteristics Data of NSN 5340-00-454-6134, 5340004546134
| MRC | Criteria | Characteristic |
|---|---|---|
| ADLK | FIRST LEG LENGTH | 1.525 INCHES NOMINAL |
| ADLL | SECOND LEG LENGTH | 4.575 INCHES NOMINAL |
| AHLF | SECOND LEG WIDTH | 0.750 INCHES NOMINAL |
| AHLK | FIRST LEG HOLE DIAMETER | 0.377 INCHES NOMINAL |
| AHLN | SECOND LEG HOLE DIAMETER | 0.437 INCHES NOMINAL |
| AHLV | SECOND LEG DISTANCE FROM EDGE TO HOLE CENTER ALONG WIDTH | 0.375 INCHES NOMINAL |
| AHLW | SECOND LEG DISTANCE FROM EDGE TO HOLE CENTER ALONG LENGTH | 0.375 INCHES NOMINAL |
| AHPW | FIRST LEG THICKNESS | 0.100 INCHES NOMINAL |
| AHPX | SECOND LEG THICKNESS | 0.100 INCHES NOMINAL |
| AHRA | FIRST LEG DISTANCE FROM EDGE TO HOLE CENTER ALONG WIDTH | 0.375 INCHES NOMINAL |
| AHRB | FIRST LEG DISTANCE FROM EDGE TO HOLE CENTER ALONG LENGTH | 0.375 INCHES NOMINAL |
| AJFQ | SECOND LEG END RADIUS | 0.375 INCHES NOMINAL |
| AKAU | FIRST LEG HOLE ARRANGEMENT STYLE | ONE HOLE |
| AKBU | SECOND LEG STYLE | END RADIUS |
| AKCU | SECOND LEG HOLE ARRANGEMENT STYLE | ONE HOLE |
| CSSQ | FIRST LEG ANGLE | 90.0 DEGREES NOMINAL |
| CSSZ | SECOND LEG OFFSET ANGLE | 10.0 DEGREES NOMINAL |
| MATT | MATERIAL | STEEL COMP 4130 |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-18729 MIL SPEC SINGLE MATERIAL RESPONSE |
| STYL | STYLE DESIGNATOR | OFFSET ANGLE |
