Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
NECBDG-90458 | computer displays | 55in 4x3 1920x1080 4000:1 mntr x551un vga hdmi dvi-d video wall | Avl | RFQ |
NECBDG-90869 | computer displays | 17in lcd res touch 1280x1024 mntr 1000:1 dvi-d vga lcd171m-bk w/ 3m | Avl | RFQ |
NECBDG-90238 | computer displays | 46in display 2 1920x1080 3500:1mntr x463un 8ms dvi-d blk front bezel | Avl | RFQ |
SB-02AM | multiport serial adapt | open pluggable specification ops pc adpt | Avl | RFQ |
PJ-VE281 | NA | NA | Avl | RFQ |
NP09LP | NA | NA | Avl | RFQ |
NP02WI | miscellaneous devices | interac ebeam mod pen um330x um330w proj | Avl | RFQ |
NECBDG-90655 | computer displays | 46in 1920x1080 3500:1 p462 hdmimntr dvi-d vga 8ms singl scrn dig sign | Avl | RFQ |
GT60LP | NA | NA | Avl | RFQ |
VT85LP | NA | nec vt85lp - projector lamp - 2000 hour(s) (standard mode) / 300 | Avl | RFQ |
NEC-EA223 | NA | NA | Avl | RFQ |
V423-DRD | digital signage system | v423 42in led 19x10 8ms wls ops-drd and | Avl | RFQ |
NP-L102W | projectors | wxga, dlp, led light source (mercury free) 1000 lumen projector w/3w speaker, 20 | Avl | RFQ |
NECEW1-52 | NA | NA | Avl | RFQ |
PA272W | computer displays | pa272w 27in lcd mon ah-ips 2560x1440 | Avl | RFQ |
V801-DRD | digital signage system | v801 80in led mon 19x10 wls ops-drd and | Avl | RFQ |
X464UNV-TMX9P | digital signage system | qty 9 x464unv-tmx9p 46in lcd led mtg h/w | Avl | RFQ |
MT60LPS | NA | nec display replacement lamp - 275w nsh - 2000 hour normal, 3000 | Avl | RFQ |
NP-M300W | projectors | m300w wxga lcd 3000lumen proj 1280x800 h | Avl | RFQ |
NP-PX750U2-18ZL | projectors | px750u2-18zl proj 7500lum wuxga hdmi | Avl | RFQ |
RMT-PJ28 | remote controls | replacement remote for np41 and np61 projectors | Avl | RFQ |
WM-55UN-L | mounting kits | wm x551un landscape order one per disp | Avl | RFQ |
NECBDG-90460 | computer displays | 55in 4x3 1920x1080 4000:1 mntr x551un vga hdmi dvi-d video wall | Avl | RFQ |
INSBDG-11641 | NA | eu req inst of mon ops-drd pc mounts 1x4 config | Avl | RFQ |
NECBDG-90654 | computer displays | 46in 1920x1080 4000:1 v463 hdmimntr dvi-d vga single scrn digital sign | Avl | RFQ |
NECBDG-I0012 | computer displays | 46in 3x3 video wall w/ touch mntr kiosk | Avl | RFQ |
EA274WMI-BK | computer displays | 27in 2560x1440 1000:01 hdmi mntr dvi-d vga 6ms adj stnd pivot usb | Avl | RFQ |
NECBDG-90587 | computer displays | 17in lcd175-bk touch screen mntr monitor | Avl | RFQ |
NP-PA500X-13ZL | NA | f/1.7 - 2.2 - ntsc, pal, secam - 1024 x 768 - xga - 2,000:1 - 50 | Avl | RFQ |
NECBDG-I0022 | computer displays | 46in 4x4 bundl 1920x1080 3500:1mntr x463un blk 8ms video wall | Avl | RFQ |
RMT-PJ02 | remote controls | remote control - cable/infrared - 23 ft - for mts | Avl | RFQ |
KT-TMX4C | digital signage system | 2x2 vid wall cbl mtg solution no disp | Avl | RFQ |
SP-RM1 | NA | 8 ohm | Avl | RFQ |
NP-PA500U | projectors | (eol) nec np-pa500u wuxga 5000 lm | Avl | RFQ |
MIS513 | mounting kits | acc pk for wmk3260l bdl sup brackets pwr | Avl | RFQ |
PA302W | computer displays | nec multisync color accurate | Avl | RFQ |
P703-AVT | digital signage system | p703-avt 70in led 1920x1080 lan dvi dpt | Avl | RFQ |
P462-TMX4P | computer displays | bndl four p462 46in w/ four mntr onsite 1 5m dvi 43m dvi 3modem cabl | Avl | RFQ |
X463UN | computer displays | x463un 46in led mntr 1920x1080 mntr sup 3yr warr ultra narrow bezel | Avl | RFQ |
PA272W-SV | computer displays | 27in lcd 2560x1440 multisync mntr pa272w spectraview ii hdmi dvi-d | Avl | RFQ |
NP08ZL | lenses | 1.78 - 2.35:1 zoom lens (lens shift) for the np4100/4100w, np-px700w/px800x and | Avl | RFQ |
PX-SP2U S | NA | attachable silver spkrs for 42xr4/50xr5 and 61xr4 | Avl | RFQ |
OL-V552 | input devices | 10 point ir tch overlay for v552 | Avl | RFQ |
OPS-PCIC-5WS | single board computers | necs ops pc with intel dual-core i5 cpu, 32gb solid state drive, windows standar | Avl | RFQ |
NP07ZL | lenses | optional lens for np4000 accs 1.33 - 1.79:1 zoom lens | Avl | RFQ |
NP12LP-A1 | NA | replacement lamp for the np4100 | Avl | RFQ |
NET-SBC-02 | hardware networking an | atom dc 1.6g single board 2gb perp 160gb nvidia 9400 gpu & no os atom dc 1.6g single board 2gb 160gb nvidia 9400 gpu and no os (ordered as needed from mfg) (returns / exchanges: sealed product only) | Avl | RFQ |
INSBDG-11627 | NA | eu req svc req to phys inst the 5x2 vid wall | Avl | RFQ |
P232W-BK-SV | computer displays | multisync p232w-bk, 23 led backlit lcd monitor with spectraview ii bundle, ips, | Avl | RFQ |
OL-V463 | input devices | 10point infrared touch overlay accs for the v463 w8 swipe zone hid comp | Avl | RFQ |
SP-TF1 | NA | thin 10w side or rear-mounted speaker set for the v463, v552, v6 | Avl | RFQ |
PWRCRD-LT10 | power cords | replacement power cord for lt10, lt75z, lt85, lt150, lt150z, lt154, lt155, lt156 | Avl | RFQ |
LT60LPK | NA | rplmnt lamp lt220/240/245 260/265 ht1000 | Avl | RFQ |
NEC-E223WB | NA | NA | Avl | RFQ |
NP23LP-A1 | NA | nec lamp 90 day np-p4 01w/p451x /p451w np-p501x | Avl | RFQ |
AS192WM-BK | computer displays | as192wm-bk 19in led mon 14x9 dvi-d vga | Avl | RFQ |
NECBDG-90524 | computer displays | 6 video walls consisting of x series displays (46 and 55) | Avl | RFQ |
NECBDG-MGMT0TVA822 | NA | eu req project mgmt for 5x2 vid wall | Avl | RFQ |
MT50LP | NA | NA | Avl | RFQ |
PJ-NP04WK1 | NA | NA | Avl | RFQ |
MD210C2 | computer displays | 21in color high-bright 2mp led backlit lcd medical monitor with front sensor, ga | Avl | RFQ |
NP21ZL | lenses | 5.30-8.30:1 long throw zoom lens np-px75 | Avl | RFQ |
NECBDG-90486 | computer displays | 46in 3x4 video wall 1920x1080 mntr 3500:1 p462 vga hdmi 8ms qty1 mnt | Avl | RFQ |
NP-V311W | projectors | v311w proj 3100lum wxga dlp 3000:1 | Avl | RFQ |
MD-N2M5B | color calibrators | medical monitor calibrator accs | Avl | RFQ |
X461UNV-R | digital signage system | 46in lcd ultra narrow refurb mntr | Avl | RFQ |
NECBDG-90978 | NA | eu req 1x4 config 4 v463 mon w/ 3yr onsite wty | Avl | RFQ |
NECBDG-90395 | computer displays | 55in 1920x1080 4000:1 x551un mntr vga hdmi dvi-d 3x3 video wall | Avl | RFQ |
X554UNS | digital signage system | 55in x554uns 55 led lcd ultra mntr narrow bezel 1920x1080 | Avl | RFQ |
NP09ZL | lenses | nec lens for np4000 2.22 zoom | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Get it fast All inventory ready to ship from our sellers
Find it fast Search the world’s largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote