When you are looking for high-quality IT hardware components, you can rely on Integrated AOG as your strategic sourcing partner. On this page, you can find a complete list of featured components with the UNSPSC Code 43201608, including frequently searched items like part number NB792AA, NSA-S350U3, NST-260U2-BL, NST-260U2-RD, NST-280S3-BK, and many more. Partnered with an international supply network, we boast some of the quickest lead times on the market so that our customers can return to their regular operations ASAP, even during AOG situations. If you find an item that catches your attention, you may easily request a quote for your comparisons using our RFQ service. Utilizing the information you provide in your form, our team of experts can formulate a reply that is catered to your specific needs in just 15 minutes or less!
compaq | macally |
vantec | premier mounts |
other | addonics technologies |
3ware | amcc |
wiebetech | cru |
rosewill | hp |
kingston | storcase |
generic |
Part No | UPC | Description | QTY | RFQ |
---|---|---|---|---|
NB792AA | NA | NA | Avl | RFQ |
NSA-S350U3 | 701107489780 | 3.5'' sata usb3.0 aluminum (nsas350u3) | Avl | RFQ |
NST-260U2-BL | 844767012247 | NA | Avl | RFQ |
NST-260U2-RD | 844767012254 | NA | Avl | RFQ |
NST-280S3-BK | 844767012742 | NA | Avl | RFQ |
NST-280SU3-BK | 844767020211 | NA | Avl | RFQ |
NST-285S2-BK | 844767012469 | NA | Avl | RFQ |
NST-285S2-SL | NA | NA | Avl | RFQ |
NST-285U2-BK | 844767012414 | NA | Avl | RFQ |
NST-360FBSU-BK | 844767012582 | NA | Avl | RFQ |
NST-360S2I-WH | 844767012544 | NA | Avl | RFQ |
NST-360SU-BK | 102646001844 | NA | Avl | RFQ |
NST-380SU3-BK | 844767020228 | vantec nexstar 3 superspeed nst-380su3-bk 3.5 inch sata to usb 3 | Avl | RFQ |
NST-530S2 | 844767012568 | NA | Avl | RFQ |
NST-530SU | 844767012643 | NA | Avl | RFQ |
NST-530U2 | 844767012353 | NA | Avl | RFQ |
PHR-100AC | 701107485379 | hdd enclosure 3.5in ata usb 2.0 fw400 400mb/s aluminum retail bo | Avl | RFQ |
PHR-100AF | 701107485591 | hdd enclosure 3.5in ide usb 2.0 fw400 400mb/s aluminum retail bo | Avl | RFQ |
PHR-100SU | 701107487205 | NA | Avl | RFQ |
PHR-250A | 701107485027 | 2.5'' usb 2.0 enclosure (phr250a) | Avl | RFQ |
PHR-250CC | 701107485355 | hdd enclosure 2.5in ide usb 2.0 / fw400 400mb/s aluminum retail | Avl | RFQ |
PHR-S250UAB | 701107489797 | NA | Avl | RFQ |
PHRS100SUA | 701107488165 | NA | Avl | RFQ |
PHRS250CC | 701107488240 | NA | Avl | RFQ |
PT-EN25 | 813538010362 | NA | Avl | RFQ |
PT-EN25-U3 | 813538012526 | NA | Avl | RFQ |
RC-FXS25004 | NA | syba rc-fxs25004 2.5 silver usb 2.0 external enclosure | Avl | RFQ |
RCHDSAEU3 | 821455017449 | NA | Avl | RFQ |
RDE-400-XSATA | NA | type: external raid storage unit | Avl | RFQ |
RDE-400-XSATA | NA | product type: storage equipment | Avl | RFQ |
RT5E-0 | NA | NA | Avl | RFQ |
RTX100H-INT | 810873012372 | NA | Avl | RFQ |
RX358U3CBLK | 898745037210 | 1 x total bay - 1 x 3.5 bay - usb 3.0, esata | Avl | RFQ |
RX358V2SLV | 898745011555 | 1 x total bay - 1 x 3.5 bay - usb 2.0, esata | Avl | RFQ |
RX81UES25A | 898745015362 | 1 x total bay - 1 x 2.5 bay - usb 2.0 | Avl | RFQ |
RY102AA | 808736974240 | NA | Avl | RFQ |
RY102AT | 883585378821 | NA | Avl | RFQ |
RY103AA | 808736974264 | NA | Avl | RFQ |
S10A112 | 740617062991 | NA | Avl | RFQ |
S10A112 | 740617062991 | NA | Avl | RFQ |
S10A114 | 740617062939 | NA | Avl | RFQ |
S10A119 | 740617063929 | NA | Avl | RFQ |
S10A119 | 740617063929 | NA | Avl | RFQ |
S10A155 | NA | NA | Avl | RFQ |
S10A155 | NA | NA | Avl | RFQ |
S10A175 | 740617078589 | NA | Avl | RFQ |
S10H108 | NA | NA | Avl | RFQ |
S10J100 | 740617072136 | NA | Avl | RFQ |
S20A114 | 740617060768 | NA | Avl | RFQ |
S20A116 | 740617060782 | carr,de75,68p u160,beige | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Get it fast All inventory ready to ship from our sellers
Find it fast Search the world’s largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote