Integrated AOG is a reputable purchasing platform for those seeking options on Tech Products Inc items that cater to a diverse set of applications. On this page, you can locate every part number we carry that falls under the CAGE Code [CAGE Code], which is associated with the manufacturer Tech Products Inc.
To kick off the procurement process for any product of interest, simply click on the “RFQ” button alongside it to be directed to one of our online quote request forms. Once we have a chance to receive and review your submitted information, one of our team members will provide you with a customized response within 15 minutes or less.
Our Catalog at a Glance
Address :2215 LYONS RD MIAMISBURG, OH, 45342-4465 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : E | Primary Business : J | CAO Code : S3605A | ADP Code : HQ0337 |
Manufacturer: Tech Products Inc |
Part No | Item Name | NSN | QTY | RFQ |
---|---|---|---|---|
60015 | mount resilient gen | 5340-01-526-1492 | Avl | RFQ |
60002-5 | mount resilient wea | 5342-01-352-6435 | Avl | RFQ |
52011-45 | mountresilientweapon system | 5342-01-679-7076 | Avl | RFQ |
50530 | mount resilient wea | 5342-01-455-2957 | Avl | RFQ |
6011-15 | mount resilient wea | 5342-01-599-9693 | Avl | RFQ |
88 220027 1 | mount resilient wea | 5342-01-442-8343 | Avl | RFQ |
52010-45 | mountresilientweapon system | 5342-01-679-7204 | Avl | RFQ |
51753 1 51754 1 | heat sink electrica | 5999-01-239-8845 | Avl | RFQ |
52534 D2 | bumper | 5340-01-481-1967 | Avl | RFQ |
6002-5 | mount resilient wea | 5342-01-352-6435 | Avl | RFQ |
50072-11 | mount resilient wea | 5342-01-451-5902 | Avl | RFQ |
51187 001 | bumper | 5340-01-454-9670 | Avl | RFQ |
12346516 | mount resilient wea | 5342-01-355-8134 | Avl | RFQ |
60190 | mount resilient wea | 5342-01-101-0005 | Avl | RFQ |
60285-2 | mount resilient uti | 5340-01-532-1110 | Avl | RFQ |
51136 | mount resilient gen | 5340-01-561-9640 | Avl | RFQ |
51380 STYLE-PS | bumper | 5340-01-527-6555 | Avl | RFQ |
51081 | mount resilient wea | 5342-01-363-2781 | Avl | RFQ |
60031 | mount resilient wea | 5342-01-375-7424 | Avl | RFQ |
51047 | mount resilient gen | 5340-01-493-2970 | Avl | RFQ |
50072 4 | mount resilient wea | 5342-00-007-0067 | Avl | RFQ |
51700-11 | mount resilient wea | 5342-01-366-1553 | Avl | RFQ |
51875 | gasket | 5330-01-555-7900 | Avl | RFQ |
51153 | mount resilient wea | 5342-00-882-6903 | Avl | RFQ |
52163 | mount resilient uti | 5340-01-576-9863 | Avl | RFQ |
51145 | mount resilient gen | 5340-01-597-0863 | Avl | RFQ |
51381 | mount resilient gen | 5340-01-488-4006 | Avl | RFQ |
62230 | mount resilient uti | 5340-01-494-3954 | Avl | RFQ |
51806 | spacer ring | 5365-01-445-9199 | Avl | RFQ |
52545-1 | mount resilient uti | 5340-01-621-5730 | Avl | RFQ |
51855 | bushing nonmetallic | 5365-01-599-0146 | Avl | RFQ |
50072-6 | mount resilient wea | 5342-01-159-6456 | Avl | RFQ |
51835 | gasket | 5330-01-555-7886 | Avl | RFQ |
66015 | mount resilient gen | 5340-01-526-1492 | Avl | RFQ |
52160 | mount resilient wea | 5342-00-988-8300 | Avl | RFQ |
51411 | mount resilient gen | 5340-01-526-1803 | Avl | RFQ |
51047 | mount resilient gen | 5340-01-490-6243 | Avl | RFQ |
11669109 | mount resilient wea | 5342-01-101-0005 | Avl | RFQ |
51326 STYL SS | mount resilient gen | 5340-01-487-8818 | Avl | RFQ |
52159-2 | mount resilient wea | 5342-01-442-8346 | Avl | RFQ |
60031-15 | mount resilient wea | 5342-01-599-9694 | Avl | RFQ |
51508-5 | mount resilient uti | 5340-01-471-5641 | Avl | RFQ |
60285-3 | mount resilient gen | 5340-01-543-2406 | Avl | RFQ |
60285-4 | mount resilient gen | 5340-01-533-9949 | Avl | RFQ |
50073 1 | mount resilient wea | 5342-01-463-8015 | Avl | RFQ |
0183 | washer flat | 5310-01-526-1566 | Avl | RFQ |
51265 | mount resilient gen | 5340-01-573-0041 | Avl | RFQ |
52098 | mount resilient wea | 5342-01-642-0419 | Avl | RFQ |
52102 | mount resilient wea | 5342-00-406-7776 | Avl | RFQ |
52012-75 | mount resilient gen | 5340-01-647-8319 | Avl | RFQ |
52068 | shock absorber direct action | 2510-01-662-6574 | Avl | RFQ |
52095 | shock absorber direct action | 2510-01-662-6563 | Avl | RFQ |
52011-65 | baffle airflow dies | 2815-01-627-3343 | Avl | RFQ |
51850 | bushing nonmetallic | 5365-01-556-1079 | Avl | RFQ |
409320-001 | mount resilient gen | 5340-01-477-1375 | Avl | RFQ |
60032 | mount resilient gen | 5340-01-526-1579 | Avl | RFQ |
52159 1 | mount resilient wea | 5342-01-442-8343 | Avl | RFQ |
51312 | mount resilient gen | 5340-01-487-8823 | Avl | RFQ |
50072-8 | mount resilient wea | 5342-01-165-0585 | Avl | RFQ |
51588 | plate mounting | 5340-01-495-6223 | Avl | RFQ |
60039-12 | mount resilient wea | 5342-01-366-3360 | Avl | RFQ |
51254 | bumper | 5340-01-599-7709 | Avl | RFQ |
51905 | mount resilient wea | 5342-01-423-5343 | Avl | RFQ |
51172-N | mount resilient wea | 5342-01-424-9492 | Avl | RFQ |
50872-5 | isolator radio freq | 5985-01-644-9570 | Avl | RFQ |
MFR 5P059 50872 5 | isolator radio freq | 5985-01-644-9570 | Avl | RFQ |
51876 | bushing nonmetallic | 5365-01-555-6941 | Avl | RFQ |
51421 | mount resilient wea | 5342-01-101-1642 | Avl | RFQ |
51382 | mount resilient gen | 5340-01-611-4259 | Avl | RFQ |
50072-12 | mount resilient uti | 5340-01-472-8600 | Avl | RFQ |
51136-N | mount resilient gen | 5340-01-561-9640 | Avl | RFQ |
60021 | mount resilient gen | 5340-01-543-6829 | Avl | RFQ |
52067-M | mount resilient uti | 5340-01-599-9698 | Avl | RFQ |
51508-4 | mount resilient gen | 5340-01-608-5373 | Avl | RFQ |
62491-1 | mountresilientutility | 5340-01-683-1242 | Avl | RFQ |
51582 | bracket vehicular c | 2590-01-576-1135 | Avl | RFQ |
51508-3 | mount resilient uti | 5340-01-649-5768 | Avl | RFQ |
60270-5 | mount resilient gen | 5340-01-598-5244 | Avl | RFQ |
52063-1 | mount resilient wea | 5342-01-464-7672 | Avl | RFQ |
60021-HDS | bracket vehicular c | 2590-01-601-9351 | Avl | RFQ |
51177 | mount resilient wea | 5342-01-275-0105 | Avl | RFQ |
52061 | mount resilient wea | 5342-01-398-0745 | Avl | RFQ |
52099 | mount resilient wea | 5342-00-819-4089 | Avl | RFQ |
51442 STYLE SS | mount resilient weapon system | 5342-01-669-3090 | Avl | RFQ |
51396 | mount resilient gen | 5340-01-488-3968 | Avl | RFQ |
62260 | mount resilient uti | 5340-01-494-3946 | Avl | RFQ |
00181 | washerflat | 5310-01-676-4196 | Avl | RFQ |
51398 | mount resilient wea | 5342-01-535-1189 | Avl | RFQ |
51563 | mount resilient gen | 5340-01-526-9755 | Avl | RFQ |
88 20027 | mount resilient gen | 5340-01-545-6716 | Avl | RFQ |
60230 | mount resilient gen | 5340-01-598-7457 | Avl | RFQ |
50072-9 | mount resilient uti | 5340-01-149-8002 | Avl | RFQ |
51600 | mount resilient wea | 5342-01-376-3584 | Avl | RFQ |
52205 | mount resilient wea | 5342-01-424-8681 | Avl | RFQ |
50789-5 | bumper | 5340-01-631-7164 | Avl | RFQ |
51840 | ring retaining inst | 5365-01-598-8132 | Avl | RFQ |
60034 | mount resilient gen | 5340-01-581-3699 | Avl | RFQ |
52099SS | mount transformer | 6130-01-586-0039 | Avl | RFQ |
51700-12 | mount resilient wea | 5342-01-366-3359 | Avl | RFQ |
50072 2 | mount resilient gen | 5340-01-207-1952 | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Get it fast All inventory ready to ship from our sellers
Find it fast Search the world’s largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote