Integrated AOG is a reputable purchasing platform for those seeking options on Buffalo Turbine Llc items that cater to a diverse set of applications. On this page, you can locate every part number we carry that falls under the CAGE Code [CAGE Code], which is associated with the manufacturer Buffalo Turbine Llc.
To kick off the procurement process for any product of interest, simply click on the “RFQ” button alongside it to be directed to one of our online quote request forms. Once we have a chance to receive and review your submitted information, one of our team members will provide you with a customized response within 15 minutes or less.
Our Catalog at a Glance
Address :180 ZOAR VALLEY RD SPRINGVILLE, NY, 14141-9248 UNITED STATES | |||
Status : A | Type : F | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : N | CAO Code : S3306A | ADP Code : - |
Manufacturer: Buffalo Turbine Llc |
Part No | Item Name | NSN | QTY | RFQ |
---|---|---|---|---|
BT612 | cone and rollers ta | 3110-00-100-3149 | Avl | RFQ |
3795 | screw cap hexagon head | 5305-01-669-6461 | Avl | RFQ |
1788 | strap webbing | 5340-01-570-7562 | Avl | RFQ |
3536 REV B | coilelectrical | 5950-01-680-6214 | Avl | RFQ |
3643 | gasket | 5330-01-680-7153 | Avl | RFQ |
1110 | keymachine | 5315-01-666-1307 | Avl | RFQ |
3627 | hose assemblynonmetallic | 4720-01-680-4154 | Avl | RFQ |
3406 | shim | 5365-01-667-2486 | Avl | RFQ |
4380 | spacerplate | 5365-01-680-5360 | Avl | RFQ |
4389 | valveregulatingsystem pressure | 4820-01-680-5262 | Avl | RFQ |
1175 | nut plain square | 5310-01-669-8688 | Avl | RFQ |
2619 | connector bulkhead | 5935-01-570-8622 | Avl | RFQ |
3687 | bracketvehicular components | 2590-01-680-5570 | Avl | RFQ |
3537 | hose assembly nonmetallic | 4720-01-667-2869 | Avl | RFQ |
3710 | adapterpipeline | 4730-01-680-3984 | Avl | RFQ |
1921 | turnbuckle | 5340-01-571-1441 | Avl | RFQ |
3623 | cable assemblyspecial purposee | 6150-01-676-6893 | Avl | RFQ |
4077 | ring retaining | 5325-01-669-6092 | Avl | RFQ |
3819 | retainerelectrical connector | 5935-01-667-1324 | Avl | RFQ |
19428 3642 | coveraccess | 2590-01-680-2461 | Avl | RFQ |
4073 | N/A | 5331-01-669-2542 | Avl | RFQ |
BT427 | belt v | 3030-00-528-4527 | Avl | RFQ |
BT535-7710 | packing preformed | 5330-00-070-2070 | Avl | RFQ |
4076 | N/A | 5331-01-669-2438 | Avl | RFQ |
3649 | elbowflange to hose | 4730-01-680-3337 | Avl | RFQ |
BT338 | housing bearing uni | 3130-00-076-1384 | Avl | RFQ |
2333 | battery box | 6160-01-570-9737 | Avl | RFQ |
3553 | clamploop | 5340-01-665-6347 | Avl | RFQ |
3641 | floorbodyvehicular | 2510-01-680-3287 | Avl | RFQ |
2299 | mount resilient gen | 5340-01-571-1392 | Avl | RFQ |
2616 | cover access | 5340-01-570-8616 | Avl | RFQ |
1115 | coupling shaft rigi | 3010-01-619-3130 | Avl | RFQ |
3861 | nutself lockinghexagon | 5310-01-669-5981 | Avl | RFQ |
2620 | circuit breaker | 5925-01-570-8630 | Avl | RFQ |
3676 | elbow pipe to tube | 4730-01-669-2274 | Avl | RFQ |
3597 | manifold assemblyhydraulic | 4730-01-680-3328 | Avl | RFQ |
4220 | N/A | 5331-01-680-5599 | Avl | RFQ |
320-807 | hose air duct | 4720-00-998-7174 | Avl | RFQ |
2342 | spacer sleeve | 5365-01-571-4766 | Avl | RFQ |
BT611-2 | stud wheel | 5307-00-073-4793 | Avl | RFQ |
2621 | bus conductor | 6150-01-570-7532 | Avl | RFQ |
3544 | coupling shaft rigid | 3010-01-666-3807 | Avl | RFQ |
BT727 3 4 | hose nonmetallic | 4720-00-862-5101 | Avl | RFQ |
BT1143 | housing bearing uni | 3130-00-073-4757 | Avl | RFQ |
4075 | N/A | 5331-01-669-2464 | Avl | RFQ |
BT502 | valve safety relief | 4820-00-400-6738 | Avl | RFQ |
3549 | bracketvehicular components | 2590-01-676-4977 | Avl | RFQ |
3824 | bracket mounting | 5340-01-668-6748 | Avl | RFQ |
3859 | tube assembly metal | 4710-01-665-6888 | Avl | RFQ |
1451 | stud continuous thr | 5307-01-570-7573 | Avl | RFQ |
14 460 | spacer turbine | 5365-00-570-3441 | Avl | RFQ |
2314 | tank fuel engine | 2910-01-570-7570 | Avl | RFQ |
4226 | parts kitseal replacementmecha | 5330-01-680-5923 | Avl | RFQ |
3709 | manifold assemblyhydraulic | 2590-01-666-4133 | Avl | RFQ |
BT684 | belt v | 3030-00-529-0490 | Avl | RFQ |
320-142 | washer flat | 5310-00-857-0261 | Avl | RFQ |
4225 | parts kitseal replacementmecha | 5330-01-681-4367 | Avl | RFQ |
2618 | circuit breaker | 5925-01-570-9656 | Avl | RFQ |
BT367 | bearing ball thrust | 3110-00-100-8514 | Avl | RFQ |
3626 | hose assemblynonmetallic | 4720-01-680-3902 | Avl | RFQ |
2332 | plate mounting | 5340-01-571-2500 | Avl | RFQ |
3545 | tubemetallic | 4710-01-665-6284 | Avl | RFQ |
BT535-7712 | bearing roller need | 3110-00-183-6781 | Avl | RFQ |
3722 | controllermotor | 6110-01-665-6875 | Avl | RFQ |
3616 | hose assemblynonmetallic | 4720-01-680-3909 | Avl | RFQ |
3539 | hose assembly nonmetallic | 4720-01-667-2873 | Avl | RFQ |
3657 | pinstraightheaded | 5315-01-680-5911 | Avl | RFQ |
4390 | springhelicalcompression | 5360-01-680-8212 | Avl | RFQ |
3897 | switchpush | 5930-01-676-6898 | Avl | RFQ |
14 128 | nozzle spray | 2910-00-862-5095 | Avl | RFQ |
14 G8 | turbine steam | 2825-01-064-9769 | Avl | RFQ |
1231 | nut plain hexagon | 5310-01-669-7803 | Avl | RFQ |
BT416-1P11 | nut adjusting special | 5310-00-857-2138 | Avl | RFQ |
KS900A1-4 | knob | 5355-01-016-3585 | Avl | RFQ |
2182 | bushing nonmetallic | 5365-01-571-1073 | Avl | RFQ |
BT416-1P07 | pressure plate assembly clutch | 2520-00-855-5552 | Avl | RFQ |
2293 | bracket mounting | 5340-01-571-0065 | Avl | RFQ |
3622 | cap plugprotectivedust and moi | 5340-01-680-7174 | Avl | RFQ |
3720 | cable assemblyspecial purposee | 6150-01-676-6891 | Avl | RFQ |
3724 | cable assemblyspecial purposee | 6150-01-666-5930 | Avl | RFQ |
2321 | cover access | 5340-01-570-9604 | Avl | RFQ |
3864 | bracketmounting | 5340-01-665-3136 | Avl | RFQ |
3688 | clamphose | 4730-01-680-6756 | Avl | RFQ |
4376 | coreradiator | 2930-01-680-3648 | Avl | RFQ |
14-202 | hub body | 3040-00-570-3434 | Avl | RFQ |
2324 | cable assembly specification | 6150-01-570-9060 | Avl | RFQ |
4074 | ring retaining | 5325-01-669-6089 | Avl | RFQ |
3652 | tankoilhydraulic system | 2590-01-680-3636 | Avl | RFQ |
2301 | adjusting device be | 2920-01-570-7684 | Avl | RFQ |
3564 | switchthermostatic | 5930-01-682-2944 | Avl | RFQ |
3569 | blowerdebris | 2590-01-665-6872 | Avl | RFQ |
BT535-7707-1 | diaphragm valve flat | 4820-00-073-4768 | Avl | RFQ |
3593 | coupling half quick disconnect | 4730-01-666-9731 | Avl | RFQ |
3554 | motordirect current | 6105-01-665-6864 | Avl | RFQ |
2328 | bracket mounting | 5340-01-570-9621 | Avl | RFQ |
BT1615 | belts v matched set | 3030-00-857-2139 | Avl | RFQ |
4388 | valveregulatingsystem pressure | 4820-01-680-4289 | Avl | RFQ |
3543 | hub body | 3040-01-666-0426 | Avl | RFQ |
3712 | tube assembly metal | 4710-01-665-6939 | Avl | RFQ |
14-330L | tube dust feed | 4710-00-073-4789 | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Get it fast All inventory ready to ship from our sellers
Find it fast Search the world’s largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote