Thank you for your continued interest in sourcing the NSN 5330-01-314-3094 (Gasket) components you require from Integrated AOG. Below, you may locate all items with the NSN 5330-01-314-3094, including in-demand part numbers like 705897-3, 705652 PIECE 10, and more! As an ASAP Semiconductor owned and operated purchasing platform, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in tandem with a strict No China Sourcing pledge. This allows us to ensure all products in our inventory of over 2 billion parts are vetted for fit and function before shipment to you, alongside their applicable trace documentation. To begin procuring any of the NSN 5330-01-314-3094 parts from Westwood Industries Inc, simply fill out and submit a Request for Quote (RFQ) form outlining any pertinent details regarding your part needs, and we will provide you with a competitive quote within 15 minutes or less. Offering rapid lead times and competitive pricing, find out why loyal customers rely on us time and time again. To learn more, contact us at any time via phone or email.
Item Name | Gasket |
Federal Supply Class (FSC) | 5330 Packing and Gasket Materials |
NIIN | 01-314-3094 (013143094) |
NCB Code | USA (01) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
705897-3 | westwood industries inc | gasket | Avl | RFQ |
705652 PIECE 10 | westwood industries inc | gasket | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
AAUB | HOLE DIAMETER | 0.374 INCHES MINIMUM AND 0.381 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 14.310 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 13.310 INCHES NOMINAL |
ADUE | APERTURE WIDTH | 12.560 INCHES NOMINAL |
ADUF | APERTURE LENGTH | 13.560 INCHES NOMINAL |
ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 6.720 INCHES NOMINAL |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 7.720 INCHES NOMINAL |
ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.280 INCHES NOMINAL |
ADVM | CROSS-SECTIONAL THICKNESS | 0.125 INCHES NOMINAL |
AECS | BOLT HOLE QUANTITY | 8 |
CQFM | HARDNESS RATING | 45.0 SHORE DUROMETER A NOMINAL OVERALL |
MATT | MATERIAL | RUBBER BUTADIENE-STYRENE CLASS SBR OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-R-900 MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | NON-CIRCULAR |
ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.280 INCHES NOMINAL |
5305-00-000-0094 (5305000000094) | 5305-00-001-1366 (5305000011366) | 5305-00-001-1367 (5305000011367) | 5305-00-001-1568 (5305000011568) |
5305-00-001-1569 (5305000011569) | 5305-00-001-1837 (5305000011837) | 5305-00-001-1918 (5305000011918) | 5305-00-001-1926 (5305000011926) |
5305-00-001-1948 (5305000011948) | 5305-00-001-1963 (5305000011963) | 5305-00-001-2011 (5305000012011) | 5305-00-001-2012 (5305000012012) |
Low Price Warrantied inventory at competitive prices
Get it fast All inventory ready to ship from our sellers
Find it fast Search the world’s largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote