tele mechanics inc | dresser rand company |
navsurfwarcen det picatinny | turbodyne corp |
curtiss wright electro mechanical corporation div steam and air solutions | navair and navsea managed |
Part No | NSN | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|---|
332113 | 5342-00-409-4807 | tele mechanics inc | latch trip | Avl | RFQ |
444013 | 5342-01-273-9208 | dresser rand company | latch trip | Avl | RFQ |
BUWEPSDWG1387648 | 5342-00-544-9808 | navsurfwarcen det picatinny | latch trip | Avl | RFQ |
444013 | 5342-01-273-9208 | turbodyne corp | latch trip | Avl | RFQ |
444013 | 5342-01-273-9208 | curtiss wright electro mechanical corporation div steam and air solutions | latch trip | Avl | RFQ |
1387648 | 5342-00-544-9808 | navair and navsea managed | latch trip | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Get it fast All inventory ready to ship from our sellers
Find it fast Search the world’s largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote