Mfg Part Number: F39263 3 | Alternate P/N: F392633 | NSN : 5310-01-053-0994 |
NIIN : 010530994 | CAGE Code : 15653 | Manufacturer: Alcoa Global Fasteners Inc |
Item Name : Nut Self Locking Pl | FSC : 5310 Nuts and Washers |
Integrated AOG is your sourcing solution for all your NSN part F39263 3 under 5310 Nuts and Washers needs, presenting NSN 5310-01-053-0994 by Alcoa Global Fasteners Inc at competitive prices. This Nut Self Locking Pl NSN item is listed alongside the part number F39263 3, and it is readily available for purchase from our website at any time. If you would like to learn more about this item and receive a customized quote for your comparisons, fill out and submit an RFQ form as provided on our website at your earliest convenience. Please be sure to let us know details such as your target price and expected shipping time as this will allow us to tailor the best solution for your needs. With team members available for customer needs around the clock, we promise responses to quote requests within 15 minutes of receiving a completed form.
With our utmost dedication to quality, we proudly operate as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise. All of our items are sourced from leading manufacturers we trust like Alcoa Global Fasteners Inc, and countless products are subjected to rigorous quality control measures prior to shipment. Additionally, we ensure that customers only procure the exact items that they need by listing products alongside various related details, such as this part being specifically produced under the CAGE Code 15653. Get in touch with an Integrated AOG team member today to begin the purchasing process for part number F39263 3, and see why customers choose to steadily rely on us for all their operational needs.
MRC | Criteria | Characteristic |
---|---|---|
ABAJ | Lubrication | DRY FILM LUBRICANT |
CQJX | Nominal Thread Size | 0.190 INCHES |
MATT | Material | STEEL COMP 1030 OVERALL OR STEEL COMP 1033 OVERALL OR STEEL COMP 1035 OVERALL OR STEEL COMP 1536 OVERALL OR STEEL COMP 1037 OVERALL OR STEEL COMP 1038 OVERALL OR STEEL COMP 1039 OVERALL OR STEEL COMP 1040 OVERALL OR STEEL COMP 1541 OVERALL OR STEEL COMP 1042 OVERALL OR STEEL COMP 1043 OVERALL OR STEEL COMP 1045 OVERALL OR STEEL COMP 1046 OVERALL OR STEEL COMP 1548 OVERALL OR STEEL COMP 1049 OVERALL OR STEEL COMP 1050 OVERALL OR STEEL COMP 1552 OVERALL OR STEEL COMP 1055 OVERALL OR STEEL COMP 1060 OVERALL OR STEEL COMP 1065 OVERALL OR STEEL COMP 1070 OVERALL |
AAJF | Thread Direction | RIGHT-HAND |
SFTT | Surface Treatment | CADMIUM OVERALL |
AAJD | Thread Class | 3B |
ACTA | Nut Style | PLATE |
MRC | Decoded Requirement | Clear Text Reply |
BZRR | Thread Series | UNJF |
ACVN | Nut Length | 1.050 INCHES MAXIMUM |
ABTB | Mounting Hole Diameter | 0.098 INCHES MINIMUM AND 0.103 INCHES MAXIMUM |
MDCL | Material Document And Classification | SAE ASSN STD ALL MATERIAL RESPONSES OVERALL |
ADFP | Nut Mounting Provision | STRAIGHT HOLES |
ADFU | Mounting Hole Arrangement Style | 2 HOLES |
AZKQ | Temp Rating | 450.0 DEG FAHRENHEIT MAXIMUM |
AAUM | Locking Feature | PREVAILING TORQUE ALL METAL DESIGN |
CBBL | Features Provided | FLOATING NUT |
ADEC | Plate Width | 0.520 INCHES MAXIMUM |
STDC | Surface Treatment Document And Classification | QQ-P-416 CLASS 3 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
ADEA | Nut Height | 0.250 INCHES MAXIMUM |
ADEB | Plate Thickness | 0.035 INCHES MAXIMUM |
ADFY | Center To Center Distance Between Mounting Holes Along Length | 0.748 INCHES MINIMUM AND 0.752 INCHES MAXIMUM |
ADFW | Distance From Aperture Center To Mounting Hole Center | 0.370 INCHES MINIMUM AND 0.380 INCHES MAXIMUM |
CMLP | Thread Quantity Per Inch | 32 |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote