Mfg Part Number: 91001189 | NSN : 5950-00-647-7659 | NIIN : 006477659 |
CAGE Code : 72314 | Manufacturer: Bae Systems Information And Electronic Systems Integration I | Item Name : Transformer Audio F |
FSC : 5950 Coils and Transformers |
Integrated AOG is your sourcing solution for all your NSN part 91001189 under 5950 Coils and Transformers needs, presenting NSN 5950-00-647-7659 by Bae Systems Information And Electronic Systems Integration I at competitive prices. This Transformer Audio F NSN item is listed alongside the part number 91001189, and it is readily available for purchase from our website at any time. If you would like to learn more about this item and receive a customized quote for your comparisons, fill out and submit an RFQ form as provided on our website at your earliest convenience. Please be sure to let us know details such as your target price and expected shipping time as this will allow us to tailor the best solution for your needs. With team members available for customer needs around the clock, we promise responses to quote requests within 15 minutes of receiving a completed form.
With our utmost dedication to quality, we proudly operate as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise. All of our items are sourced from leading manufacturers we trust like Bae Systems Information And Electronic Systems Integration I, and countless products are subjected to rigorous quality control measures prior to shipment. Additionally, we ensure that customers only procure the exact items that they need by listing products alongside various related details, such as this part being specifically produced under the CAGE Code 72314. Get in touch with an Integrated AOG team member today to begin the purchasing process for part number 91001189, and see why customers choose to steadily rely on us for all their operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-647-7659 Item Description: Transformer Audio F | 5950 | 006477659 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
91001189 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AUDIO FREQUENCY | AARG | RELIABILITY INDICATORNOT ESTABLISHED |
AUDIO FREQUENCY | ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH1 688 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
AUDIO FREQUENCY | ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH1 438 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
AUDIO FREQUENCY | ABKW | OVERALL HEIGHT4 094 INCHES MAXIMUM |
AUDIO FREQUENCY | ACYW | IMPEDANCE RATING IN OHMS1000 0 NOMINAL SINGLE COMPONENT SINGLE SECONDARY |
AUDIO FREQUENCY | ACZB | FREQUENCY RATING60 0 HERTZ NOMINAL SINGLE COMPONENT |
AUDIO FREQUENCY | ACZF | MAXIMUM TRANSFORMER POWER RATING4 0 WATTS SINGLE COMPONENT |
AUDIO FREQUENCY | ACZH | PRIMARY TO SECONDARY TURN RATIO1 TO 10 SINGLE COMPONENT |
AUDIO FREQUENCY | ADAQ | BODY LENGTH2 312 INCHES NOMINAL |
AUDIO FREQUENCY | ADAT | BODY WIDTH2 062 INCHES NOMINAL |
AUDIO FREQUENCY | ADAU | BODY HEIGHT3 219 INCHES NOMINAL |
AUDIO FREQUENCY | AKNA | INCLOSURE TYPEHERMETICALLY SEALED |
AUDIO FREQUENCY | AKPV | MOUNTING FACILITY QUANTITY4 SINGLE GROUP |
AUDIO FREQUENCY | AXGY | MOUNTING METHODTHREADED STUD SINGLE GROUP |
AUDIO FREQUENCY | BPLC | WINDING FUNCTION AND QUANTITY1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT |
AUDIO FREQUENCY | CMLP | THREAD QUANTITY PER INCH32 SINGLE GROUP |
AUDIO FREQUENCY | CQJX | NOMINAL THREAD SIZE0 138 INCHES SINGLE GROUP |
AUDIO FREQUENCY | CRBZ | WINDING OPERATING CURRENT30 0 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT SINGLE PRIMARY |
AUDIO FREQUENCY | THSD | THREAD SERIES DESIGNATORUNC SINGLE GROUP |
AUDIO FREQUENCY | TTQY | TERMINAL TYPE AND QUANTITY5 STANDOFF SOLDER LUG |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote