Mfg Part Number: K86065F | NSN : 5905-00-836-8610 | NIIN : 008368610 |
CAGE Code : 12697 | Manufacturer: Clarostat Sensors And Controls | Item Name : Resistor Variable N |
FSC : 5905 Resistors |
Integrated AOG is your sourcing solution for all your NSN part K86065F under 5905 Resistors needs, presenting NSN 5905-00-836-8610 by Clarostat Sensors And Controls at competitive prices. This Resistor Variable N NSN item is listed alongside the part number K86065F, and it is readily available for purchase from our website at any time. If you would like to learn more about this item and receive a customized quote for your comparisons, fill out and submit an RFQ form as provided on our website at your earliest convenience. Please be sure to let us know details such as your target price and expected shipping time as this will allow us to tailor the best solution for your needs. With team members available for customer needs around the clock, we promise responses to quote requests within 15 minutes of receiving a completed form.
With our utmost dedication to quality, we proudly operate as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise. All of our items are sourced from leading manufacturers we trust like Clarostat Sensors And Controls, and countless products are subjected to rigorous quality control measures prior to shipment. Additionally, we ensure that customers only procure the exact items that they need by listing products alongside various related details, such as this part being specifically produced under the CAGE Code 12697. Get in touch with an Integrated AOG team member today to begin the purchasing process for part number K86065F, and see why customers choose to steadily rely on us for all their operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-836-8610 Item Description: Resistor Variable N | 5905 | 008368610 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
K86065f | C | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABNB | FIRST FLAT LENGTH | 0.610 INCHES MINIMUM AND 0.640 INCHES MAXIMUM |
ABNC | FLAT HEIGHT | 0.214 INCHES MINIMUM AND 0.218 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.248 INCHES MINIMUM AND 0.250 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 0.906 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.250 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.625 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND, FLATTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 25.0 KILOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 312.0 NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 150.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 3.0 FREE AIR SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
ABPM | BODY DIAMETER | 1.156 INCHES MAXIMUM |
AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK |
AEFP | NONTURN DEVICE RADIUS | 0.531 INCHES NOMINAL |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote