Mfg Part Number: STA-1100-00-001-05 | Alternate P/N: STA11000000105 | NSN : 5985-01-212-6302 |
NIIN : 012126302 | CAGE Code : 34078 | Manufacturer: Emerson Network Power Ltd |
Item Name : Attenuator Variable | FSC : 5985 Antennas Waveguides and Related Equipment |
Integrated AOG is your sourcing solution for all your NSN part STA-1100-00-001-05 under 5985 Antennas Waveguides and Related Equipment needs, presenting NSN 5985-01-212-6302 by Emerson Network Power Ltd at competitive prices. This Attenuator Variable NSN item is listed alongside the part number STA-1100-00-001-05, and it is readily available for purchase from our website at any time. If you would like to learn more about this item and receive a customized quote for your comparisons, fill out and submit an RFQ form as provided on our website at your earliest convenience. Please be sure to let us know details such as your target price and expected shipping time as this will allow us to tailor the best solution for your needs. With team members available for customer needs around the clock, we promise responses to quote requests within 15 minutes of receiving a completed form.
With our utmost dedication to quality, we proudly operate as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise. All of our items are sourced from leading manufacturers we trust like Emerson Network Power Ltd, and countless products are subjected to rigorous quality control measures prior to shipment. Additionally, we ensure that customers only procure the exact items that they need by listing products alongside various related details, such as this part being specifically produced under the CAGE Code 34078. Get in touch with an Integrated AOG team member today to begin the purchasing process for part number STA-1100-00-001-05, and see why customers choose to steadily rely on us for all their operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-212-6302 Item Description: Attenuator Variable | 5985 | 012126302 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Sta-1100-00-001-05 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAFS | III APPLICATION DESIGN | TRANSMISSION LINE |
AAQL | BODY STYLE | RECTANGULAR, TERMINALS ON ONE SURFACE |
ABHP | OVERALL LENGTH | 2.400 INCHES MAXIMUM |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 1.557 INCHES MINIMUM AND 1.567 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 1.100 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 1.643 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.255 INCHES MAXIMUM |
ABXD | BUSHING LENGTH | 0.139 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 0.062 INCHES NOMINAL |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
ASYC | INSERTION LOSS AT MINIMUM ATTENUATION IN MAXIMUM DECIBELS | 0.2 |
ASYD | OVERALL ATTENUATION RANGE IN DECIBELS | +0.0/+10.0 |
ASYF | ATTENUATION VARIATION METHOD | STEPPED |
ASYG | STEP POSITION QUANTITY | 2 |
ASYH | ATTENUATION PER STEP IN DECIBELS | 1.0 |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED HOLE |
BNGR | FREQUENCY RANGE | 50.000 MEGAHERTZ MINIMUM AND 70.000 MEGAHERTZ MAXIMUM |
BQNR | OVERALL ATTENUATION ACCURACY IN DECIBELS | -0.100/+0.100 |
CGGK | MOUNTING THREAD QUANTITY | 40 PER INCH |
CQTQ | ADJUSTMENT DEVICE TYPE AND QUANTITY | 1 SHAFT AND 1 SLOTTED SCREW |
CQYJ | MOUNTING FACILITY PATTERN | TWO POSITION DIAGONAL |
CRSJ | SHAFT TYPE | ROUND, SLOTTED |
CRYY | MOUNTING FACILITY NOMINAL SCREW THREAD DIAMETER | 0.112 INCHES |
CTGG | IMPEDANCE RATING IN OHMS | 50.0 INPUT |
TTQY | TERMINAL TYPE AND QUANTITY | 6 PIN |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote