Mfg Part Number: SLC30N 0512 DS2HB | Alternate P/N: SLC30N0512DS2HB | NSN : 6220-01-441-8662 |
NIIN : 014418662 | CAGE Code : 60886 | Manufacturer: Idec Systems And Controls Corp |
Item Name : Light Assembly Indi | FSC : 6220 Electric Vehicular lights and Fixtures |
Integrated AOG is your sourcing solution for all your NSN part SLC30N 0512 DS2HB under 6220 Electric Vehicular lights and Fixtures needs, presenting NSN 6220-01-441-8662 by Idec Systems And Controls Corp at competitive prices. This Light Assembly Indi NSN item is listed alongside the part number SLC30N 0512 DS2HB, and it is readily available for purchase from our website at any time. If you would like to learn more about this item and receive a customized quote for your comparisons, fill out and submit an RFQ form as provided on our website at your earliest convenience. Please be sure to let us know details such as your target price and expected shipping time as this will allow us to tailor the best solution for your needs. With team members available for customer needs around the clock, we promise responses to quote requests within 15 minutes of receiving a completed form.
With our utmost dedication to quality, we proudly operate as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise. All of our items are sourced from leading manufacturers we trust like Idec Systems And Controls Corp, and countless products are subjected to rigorous quality control measures prior to shipment. Additionally, we ensure that customers only procure the exact items that they need by listing products alongside various related details, such as this part being specifically produced under the CAGE Code 60886. Get in touch with an Integrated AOG team member today to begin the purchasing process for part number SLC30N 0512 DS2HB, and see why customers choose to steadily rely on us for all their operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6220-01-441-8662 Item Description: LIGHT ASSEMBLY,INDICATOR | 6220 | 014418662 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
339P0161-011020 SH A IT 8 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 5.000 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 6.000 INCHES NOMINAL |
AEXD | LENS COLOR | AMBER 5TH ROW 1ST POSITION HORIZONTAL |
AEXD | LENS COLOR | GREEN 1ST ROW 1ST POSITION HORIZONTAL |
AEXD | LENS COLOR | GREEN 2ND ROW 1ST POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 1ST ROW 2ND POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 1ST ROW 3RD POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 1ST ROW 4TH POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 1ST ROW 5TH POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 1ST ROW 6TH POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 2ND ROW 2ND POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 2ND ROW 3RD POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 2ND ROW 4TH POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 2ND ROW 5TH POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 2ND ROW 6TH POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 3RD ROW 4TH POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 3RD ROW 5TH POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 3RD ROW 6TH POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 4TH ROW 3RD POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 4TH ROW 4TH POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 4TH ROW 5TH POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 4TH ROW 6TH POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 5TH ROW 2ND POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 5TH ROW 3RD POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 5TH ROW 4TH POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 5TH ROW 5TH POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 5TH ROW 6TH POSITION HORIZONTAL |
AEXD | LENS COLOR | WHITE 3RD ROW 1ST POSITION HORIZONTAL |
AEXD | LENS COLOR | WHITE 3RD ROW 2ND POSITION HORIZONTAL |
AEXD | LENS COLOR | WHITE 3RD ROW 3RD POSITION HORIZONTAL |
AEXD | LENS COLOR | WHITE 4TH ROW 1ST POSITION HORIZONTAL |
AEXD | LENS COLOR | WHITE 4TH ROW 2ND POSITION HORIZONTAL |
AGAV | END ITEM IDENTIFICATION | STRATEGIC SEALIFT CONVERSION SHIPS CLASS |
AXGY | MOUNTING METHOD | PANEL |
CTCB | LENS LEGEND | 24 VDC PWR AVAIL 3RD ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | CONTROL PWR FAIL 1ST ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | CONTROL PWR FAIL 2ND ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | EM'CY PWR AVAIL 3RD ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | EM'CY PWR AVAIL 4TH ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | EOT FAIL 3RD ROW 6TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | HIGH LEVEL 5TH ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | LOW OIL LEVEL 1ST ROW 6TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | LOW OIL LEVEL 2ND ROW 6TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | NORM PWR AVAIL 3RD ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | NORMAL PWR AVAIL 4TH ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | ON BATTERY 4TH ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | OVERLOAD 1ST ROW 4TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | OVERLOAD 2ND ROW 4TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | PHASE FAIL 1ST ROW 5TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | PHASE FAIL 2ND ROW 5TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | POWER FAIL 1ST ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | POWER FAIL 2ND ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | PUMP EXCESSIVE RUN 5TH ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | PUMP RUN 5TH ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | RCS MALF 3RD ROW 4TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | RCS POWER SUPPLY FAIL 3RD ROW 5TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | RUN 1ST ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | RUN 2ND ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | SPARE 4TH ROW 5TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | SPARE 4TH ROW 6TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | SPARE 5TH ROW 4TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | SPARE 5TH ROW 5TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | SPARE 5TH ROW 6TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | SYSTEM FAIL 4TH ROW 4TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
STYL | III STYLE DESIGNATOR | MULTIPLE STRIP TYPE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote