Mfg Part Number: CG801U | NSN : 5985-00-134-5398 | NIIN : 001345398 |
CAGE Code : 80058 | Manufacturer: Joint Electronics Type Designation | Item Name : Waveguide Assembly |
FSC : 5985 Antennas Waveguides and Related Equipment |
Integrated AOG is your sourcing solution for all your NSN part CG801U under 5985 Antennas Waveguides and Related Equipment needs, presenting NSN 5985-00-134-5398 by Joint Electronics Type Designation at competitive prices. This Waveguide Assembly NSN item is listed alongside the part number CG801U, and it is readily available for purchase from our website at any time. If you would like to learn more about this item and receive a customized quote for your comparisons, fill out and submit an RFQ form as provided on our website at your earliest convenience. Please be sure to let us know details such as your target price and expected shipping time as this will allow us to tailor the best solution for your needs. With team members available for customer needs around the clock, we promise responses to quote requests within 15 minutes of receiving a completed form.
With our utmost dedication to quality, we proudly operate as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise. All of our items are sourced from leading manufacturers we trust like Joint Electronics Type Designation, and countless products are subjected to rigorous quality control measures prior to shipment. Additionally, we ensure that customers only procure the exact items that they need by listing products alongside various related details, such as this part being specifically produced under the CAGE Code 80058. Get in touch with an Integrated AOG team member today to begin the purchasing process for part number CG801U, and see why customers choose to steadily rely on us for all their operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-00-134-5398 Item Description: Waveguide Assembly | 5985 | 001345398 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Cg801u | 5 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 1.062 INCHES NOMINAL ALL FLANGES |
AHSY | FLANGE INSIDE HEIGHT | 0.505 INCHES NOMINAL ALL FLANGES |
AHSZ | FLANGE OUTSIDE WIDTH | 1.625 INCHES NOMINAL ALL FLANGES |
AHTA | FLANGE OUTSIDE HEIGHT | 1.625 INCHES NOMINAL ALL FLANGES |
AHTD | FLANGE DEPTH | 0.437 INCHES NOMINAL ALL FLANGES |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.169 INCHES NOMINAL SINGLE FLANGE SINGLE CONNECTION FACILITY |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.10 |
AHTX | INSERTION LOSS IN DECIBELS | 10.00 |
CQGM | MAXIMUM OPERATING PRESSURE | 60.0 POUNDS PER SQUARE INCH GAGE |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 1.000 INCHES NOMINAL |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.900 INCHES NOMINAL |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.400 INCHES NOMINAL |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.500 INCHES NOMINAL |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE ALL FLANGES SINGLE CONNECTION FACILITY |
CTCJ | FLANGE STYLE | COVER TYPE ALL FLANGES |
CTFD | WAVEGUIDE LENGTH | 2.000 FEET NOMINAL |
FLEX | FLEXIBILITY | FLEXIBLE SINGLE TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM ALLOY ALL FLANGE |
SFTT | SURFACE TREATMENT | ANY ACCEPTABLE ALL FLANGE INSIDE SURFACES |
SFTT | SURFACE TREATMENT | ANY ACCEPTABLE ALL FLANGE OUTSIDE SURFACES |
STYL | III STYLE DESIGNATOR | STRAIGHT TYPE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote