Mfg Part Number: TRS-57105 | Alternate P/N: TRS57105 | NSN : 5985-00-113-4596 |
NIIN : 001134596 | CAGE Code : 06351 | Manufacturer: Microwave Engineering Corporation |
Item Name : Waveguide Assembly | FSC : 5985 Antennas Waveguides and Related Equipment |
Integrated AOG is your sourcing solution for all your NSN part TRS-57105 under 5985 Antennas Waveguides and Related Equipment needs, presenting NSN 5985-00-113-4596 by Microwave Engineering Corporation at competitive prices. This Waveguide Assembly NSN item is listed alongside the part number TRS-57105, and it is readily available for purchase from our website at any time. If you would like to learn more about this item and receive a customized quote for your comparisons, fill out and submit an RFQ form as provided on our website at your earliest convenience. Please be sure to let us know details such as your target price and expected shipping time as this will allow us to tailor the best solution for your needs. With team members available for customer needs around the clock, we promise responses to quote requests within 15 minutes of receiving a completed form.
With our utmost dedication to quality, we proudly operate as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise. All of our items are sourced from leading manufacturers we trust like Microwave Engineering Corporation, and countless products are subjected to rigorous quality control measures prior to shipment. Additionally, we ensure that customers only procure the exact items that they need by listing products alongside various related details, such as this part being specifically produced under the CAGE Code 06351. Get in touch with an Integrated AOG team member today to begin the purchasing process for part number TRS-57105, and see why customers choose to steadily rely on us for all their operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-00-113-4596 Item Description: Waveguide Assembly | 5985 | 001134596 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Trs-57105 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
AHSF | FLANGE QUANTITY | 2 |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.15 |
AHTX | INSERTION LOSS IN DECIBELS | 0.20 |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.702 INCHES NOMINAL |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.622 INCHES NOMINAL |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.311 INCHES NOMINAL |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.391 INCHES NOMINAL |
CSRM | WAVEGUIDE FIRST LEG LENGTH | 1.470 INCHES MINIMUM AND 1.530 INCHES MAXIMUM |
CTFP | WAVEGUIDE SECOND LEG LENGTH | 1.161 INCHES NOMINAL |
CWBP | WAVEGUIDE THIRD LEG LENGTH | 1.350 INCHES MINIMUM AND 1.410 INCHES MAXIMUM |
CXBG | WAVEGUIDE FOURTH LEG LENGTH | 0.459 INCHES MINIMUM AND 0.479 INCHES MAXIMUM |
FLEX | FLEXIBILITY | FLEXIBLE SINGLE TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM ALLOY FIFTH TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM ALLOY FIRST TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM ALLOY FOURTH TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM ALLOY THIRD TUBING SEGMENT |
MATT | MATERIAL | PLASTIC EPOXY SECOND TUBING SEGMENT |
SFTT | SURFACE TREATMENT | PAINT FIFTH TUBING SEGMENT OUTSIDE SURFACES AND PRIMER FIFTH TUBING SEGMENT OUTSIDE SURFACES |
SFTT | SURFACE TREATMENT | PAINT FIRST TUBING SEGMENT OUTSIDE SURFACES AND PRIMER FIRST TUBING SEGMENT OUTSIDE SURFACES |
SFTT | SURFACE TREATMENT | PAINT FOURTH TUBING SEGMENT OUTSIDE SURFACES AND PRIMER FOURTH TUBING SEGMENT OUTSIDE SURFACES |
SFTT | SURFACE TREATMENT | PAINT THIRD TUBING SEGMENT OUTSIDE SURFACES AND PRIMER THIRD TUBING SEGMENT OUTSIDE SURFACES |
STYL | III STYLE DESIGNATOR | THREE BEND TYPE |
ZZZV | FSC APPLICATION DATA | ANTENNAS,WAVEGUIDES,AND RELATED EQUIPMENT |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote