Mfg Part Number: 6066 | NSN : 5915-00-728-5981 | NIIN : 007285981 |
CAGE Code : 57193 | Manufacturer: Netcom America Inc | Item Name : Filter Band Pass |
FSC : 5915 Filters and Networks |
Integrated AOG is your sourcing solution for all your NSN part 6066 under 5915 Filters and Networks needs, presenting NSN 5915-00-728-5981 by Netcom America Inc at competitive prices. This Filter Band Pass NSN item is listed alongside the part number 6066, and it is readily available for purchase from our website at any time. If you would like to learn more about this item and receive a customized quote for your comparisons, fill out and submit an RFQ form as provided on our website at your earliest convenience. Please be sure to let us know details such as your target price and expected shipping time as this will allow us to tailor the best solution for your needs. With team members available for customer needs around the clock, we promise responses to quote requests within 15 minutes of receiving a completed form.
With our utmost dedication to quality, we proudly operate as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise. All of our items are sourced from leading manufacturers we trust like Netcom America Inc, and countless products are subjected to rigorous quality control measures prior to shipment. Additionally, we ensure that customers only procure the exact items that they need by listing products alongside various related details, such as this part being specifically produced under the CAGE Code 57193. Get in touch with an Integrated AOG team member today to begin the purchasing process for part number 6066, and see why customers choose to steadily rely on us for all their operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-728-5981 Item Description: Filter Band Pass | 5915 | 007285981 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
6066 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
BAND PASS | ABKW | OVERALL HEIGHT0 948 INCHES MAXIMUM |
BAND PASS | ADAT | BODY WIDTH0 760 INCHES MAXIMUM |
BAND PASS | AHAJ | REFERENCE FREQUENCY PER FUNCTION9 07 MEGAHERTZ BLANK |
BAND PASS | AHAU | INPUT IMPEDANCE PER FUNCTION WLOAD600 0 OHMS BLANK |
BAND PASS | AKNA | INCLOSURE TYPEHERMETICALLY SEALED |
BAND PASS | CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION9 0610 MEGAHERTZ BLANK AND 9 0690 MEGAHERTZ BLANK AND 9 0710 MEGAHERTZ BLANK AND 9 0790 MEGAHERTZ BLANK |
BAND PASS | CQJX | NOMINAL THREAD SIZE0 112 INCHES |
BAND PASS | ADAQ | BODY LENGTH1 510 INCHES MAXIMUM |
BAND PASS | ADAU | BODY HEIGHT0 760 INCHES MAXIMUM |
BAND PASS | AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH1 188 INCHES NOMINAL |
BAND PASS | AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH0 375 INCHES NOMINAL |
BAND PASS | AFGA | OPERATING TEMP RANGE-40 0 TO 80 0 DEG CELSIUS |
BAND PASS | AHAV | OUTPUT IMPEDANCE PER FUNCTION WSOURCE ACROSS INPUT600 0 OHMS BLANK |
BAND PASS | AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTIONCRYSTAL BLANK |
BAND PASS | AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATORUNC |
BAND PASS | AXHR | MOUNTING FACILITY TYPE AND QUANTITY2 THREADED STUD |
BAND PASS | CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS5 0 BLANK |
BAND PASS | CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY1 PIN INPUT 1ST FUNCTION |
BAND PASS | CQRG | BODY MATERIALMETAL |
BAND PASS | CRBB | FREQUENCY BAND WIDTH PER FUNCTION9 0690 MEGAHERTZ BLANK AND 9 0710 MEGAHERTZ BLANK |
BAND PASS | CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS60 0 MINIMUM BLANK AND 1 0 MAXIMUM BLANK AND 1 0 MAXIMUM BLANK AND 60 0 MINIMUM BLANK |
BAND PASS | STYL | STYLE DESIGNATORRECTANGULAR TERMINALTERMINALS ON ONE SURFACE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote