Mfg Part Number: 6057 | NSN : 5915-00-988-4814 | NIIN : 009884814 |
CAGE Code : 57193 | Manufacturer: Netcom America Inc | Item Name : Filter Band Pass |
FSC : 5915 Filters and Networks |
Integrated AOG is your sourcing solution for all your NSN part 6057 under 5915 Filters and Networks needs, presenting NSN 5915-00-988-4814 by Netcom America Inc at competitive prices. This Filter Band Pass NSN item is listed alongside the part number 6057, and it is readily available for purchase from our website at any time. If you would like to learn more about this item and receive a customized quote for your comparisons, fill out and submit an RFQ form as provided on our website at your earliest convenience. Please be sure to let us know details such as your target price and expected shipping time as this will allow us to tailor the best solution for your needs. With team members available for customer needs around the clock, we promise responses to quote requests within 15 minutes of receiving a completed form.
With our utmost dedication to quality, we proudly operate as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise. All of our items are sourced from leading manufacturers we trust like Netcom America Inc, and countless products are subjected to rigorous quality control measures prior to shipment. Additionally, we ensure that customers only procure the exact items that they need by listing products alongside various related details, such as this part being specifically produced under the CAGE Code 57193. Get in touch with an Integrated AOG team member today to begin the purchasing process for part number 6057, and see why customers choose to steadily rely on us for all their operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-988-4814 Item Description: Filter Band Pass | 5915 | 009884814 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
6057 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
BAND PASS | ABHP | OVERALL LENGTH3 188 INCHES NOMINAL |
BAND PASS | ADAQ | BODY LENGTH3 188 INCHES NOMINAL |
BAND PASS | ADAT | BODY WIDTH0 812 INCHES NOMINAL |
BAND PASS | ADAU | BODY HEIGHT1 012 INCHES NOMINAL |
BAND PASS | AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH2 000 INCHES NOMINAL |
BAND PASS | AECR | VIBRATION RESISTANCE RANGE IN HERTZ10 0 TO 55 0 |
BAND PASS | AFGA | OPERATING TEMP RANGE-55 0 TO 125 0 DEG CELSIUS |
BAND PASS | AHAJ | REFERENCE FREQUENCY PER FUNCTION500 0 HERTZ BLANK |
BAND PASS | AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION5 6 KILOHMS BLANK |
BAND PASS | AHAS | LOAD IMPEDANCE PER FUNCTION100 0 KILOHMS BLANK |
BAND PASS | AHAU | INPUT IMPEDANCE PER FUNCTION WLOAD5 6 KILOHMS BLANK |
BAND PASS | AHAV | OUTPUT IMPEDANCE PER FUNCTION WSOURCE ACROSS INPUT100 0 KILOHMS BLANK |
BAND PASS | AHBN | INPUT TERMINAL MANUFACTURER CODE13499 |
BAND PASS | AHBP | INPUT TERMINAL IDENTIFICATIONUG187U |
BAND PASS | AHBS | OUTPUT TERMINAL MANUFACTURER CODE13499 |
BAND PASS | AHBT | OUTPUT TERMINAL IDENTIFICATIONUG187U |
BAND PASS | AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATORUNC |
BAND PASS | AKNA | INCLOSURE TYPEENCASED |
BAND PASS | AXHR | MOUNTING FACILITY TYPE AND QUANTITY1 THREADED HOLE |
BAND PASS | CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS6 0 BLANK |
BAND PASS | CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY1 CONNECTOR RECEPTACLE INPUT 1ST FUNCTION |
BAND PASS | CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION425 00 HERTZ BLANK AND 498 00 HERTZ BLANK AND 502 00 HERTZ BLANK AND 575 00 HERTZ BLANK |
BAND PASS | CQJX | NOMINAL THREAD SIZE0 112 INCHES |
BAND PASS | CRBB | FREQUENCY BAND WIDTH PER FUNCTION498 00 HERTZ BLANK AND 502 00 HERTZ BLANK |
BAND PASS | CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS60 0 NOMINAL BLANK AND 6 0 NOMINAL BLANK AND 6 0 NOMINAL BLANK AND 60 0 NOMINAL BLANK |
BAND PASS | STYL | STYLE DESIGNATORRECTANGULAR TERMINALTERMINALS ON TWO SURFACES |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote