Mfg Part Number: SU6000RT4UHV | NSN : 6130-01-601-1626 | NIIN : 016011626 |
CAGE Code : 78820 | Manufacturer: Tripplite | Item Name : Power Supply Uninte |
FSC : 6130 Converters Electrical Non Rotating |
Integrated AOG is your sourcing solution for all your NSN part SU6000RT4UHV under 6130 Converters Electrical Non Rotating needs, presenting NSN 6130-01-601-1626 by Tripplite at competitive prices. This Power Supply Uninte NSN item is listed alongside the part number SU6000RT4UHV, and it is readily available for purchase from our website at any time. If you would like to learn more about this item and receive a customized quote for your comparisons, fill out and submit an RFQ form as provided on our website at your earliest convenience. Please be sure to let us know details such as your target price and expected shipping time as this will allow us to tailor the best solution for your needs. With team members available for customer needs around the clock, we promise responses to quote requests within 15 minutes of receiving a completed form.
With our utmost dedication to quality, we proudly operate as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise. All of our items are sourced from leading manufacturers we trust like Tripplite, and countless products are subjected to rigorous quality control measures prior to shipment. Additionally, we ensure that customers only procure the exact items that they need by listing products alongside various related details, such as this part being specifically produced under the CAGE Code 78820. Get in touch with an Integrated AOG team member today to begin the purchasing process for part number SU6000RT4UHV, and see why customers choose to steadily rely on us for all their operational needs.
MRC | Criteria | Characteristic |
---|---|---|
CWKM | Warm Up Time In Minutes | 120 |
APNX | Input Voltage Rating | 200.0 AC VOLTS NOMINAL 1ST OPERATING POWER RQMT |
CWWB | Battery Recovery Time | 2 |
BGHY | Output Control Type | AC-DC SINGLE POWER OUTPUT |
CXCY | Part Name Assigned By Controlling Agency | SMART ON/LINE SERIES |
MRC | Decoded Requirement | Clear Text Reply |
BGQR | Output Wattage Rating | 5400.0 WATTS NOMINAL SINGLE POWER OUTPUT |
CWGS | Output Waveform And Current Type | SINUSOIDAL AC SINGLE POWER OUTPUT |
CWHM | Input Current Rating | 31.9 AC AMPERES NOMINAL 5TH OPERATING POWER RQMT |
AYNH | Operating Ambient Temp Range | +0.0/+40.0 DEG CELSIUS |
APPA | Output Voltage Rating | 208.0 AC VOLTS NOMINAL 2ND POWER OUTPUT |
CWGH | Output Current Rating | 6000.0 AC VOLT-AMPERE NOMINAL SINGLE POWER OUTPUT |
APNX | Input Voltage Rating | 220.0 AC VOLTS NOMINAL 3RD OPERATING POWER RQMT |
FEAT | Special Features | 4U RACK/TOWER; FRONT PANEL LED; NEMA L6-30P INPUT (3-WIRE); L6-30R AND L6-20R OUTPUTS; RS-232 AND EPO PORTS |
APNX | Input Voltage Rating | 230.0 AC VOLTS NOMINAL 4TH OPERATING POWER RQMT |
APTS | Output Frequency Rating | 50.0 HERTZ MINIMUM SINGLE POWER OUTPUT AND 60.0 HERTZ MAXIMUM SINGLE POWER OUTPUT |
CWHC | Output Control Location | REAR PANEL SINGLE POWER OUTPUT |
ANRQ | Frequency Regulation Percent | 10.0 2ND POWER OUTPUT |
APNX | Input Voltage Rating | 208.0 AC VOLTS NOMINAL 2ND OPERATING POWER RQMT |
APNX | Input Voltage Rating | 240.0 AC VOLTS NOMINAL 5TH OPERATING POWER RQMT |
APPA | Output Voltage Rating | 220.0 AC VOLTS NOMINAL 3RD POWER OUTPUT |
CWHM | Input Current Rating | 26.6 AC AMPERES NOMINAL 1ST OPERATING POWER RQMT |
CWHM | Input Current Rating | 27.7 AC AMPERES NOMINAL 2ND OPERATING POWER RQMT |
APPA | Output Voltage Rating | 230.0 AC VOLTS NOMINAL 4TH POWER OUTPUT |
CWHM | Input Current Rating | 29.0 AC AMPERES NOMINAL 3RD OPERATING POWER RQMT |
CWHM | Input Current Rating | 30.6 AC AMPERES NOMINAL 4TH OPERATING POWER RQMT |
CWHT | Input Connection Quantity | 1 SINGLE OPERATING POWER RQMT |
ANRQ | Frequency Regulation Percent | 2.0 1ST POWER OUTPUT |
ANRQ | Frequency Regulation Percent | 2.0 3RD POWER OUTPUT |
APPA | Output Voltage Rating | 200.0 AC VOLTS NOMINAL 1ST POWER OUTPUT |
APPA | Output Voltage Rating | 240.0 AC VOLTS NOMINAL 5TH POWER OUTPUT |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote