Mfg Part Number: 00715 | NSN : 5310-00-080-6004 | NIIN : 000806004 |
CAGE Code : 1BZD4 | Manufacturer: Tru Hitch Inc | Item Name : Washer Flat |
FSC : 5310 Nuts and Washers |
Integrated AOG is your sourcing solution for all your NSN part 00715 under 5310 Nuts and Washers needs, presenting NSN 5310-00-080-6004 by Tru Hitch Inc at competitive prices. This Washer Flat NSN item is listed alongside the part number 00715, and it is readily available for purchase from our website at any time. If you would like to learn more about this item and receive a customized quote for your comparisons, fill out and submit an RFQ form as provided on our website at your earliest convenience. Please be sure to let us know details such as your target price and expected shipping time as this will allow us to tailor the best solution for your needs. With team members available for customer needs around the clock, we promise responses to quote requests within 15 minutes of receiving a completed form.
With our utmost dedication to quality, we proudly operate as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise. All of our items are sourced from leading manufacturers we trust like Tru Hitch Inc, and countless products are subjected to rigorous quality control measures prior to shipment. Additionally, we ensure that customers only procure the exact items that they need by listing products alongside various related details, such as this part being specifically produced under the CAGE Code 1BZD4. Get in touch with an Integrated AOG team member today to begin the purchasing process for part number 00715, and see why customers choose to steadily rely on us for all their operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5310-00-080-6004 Item Description: Washer Flat | 5310 | 000806004 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
00715 | 1 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
FLAT | AAGR | CROSS-SECTIONAL SHAPE STYLERECTANGULAR |
FLAT | AAUB | HOLE DIAMETER0 401 INCHES MINIMUM AND 0 421 INCHES MAXIMUM |
FLAT | ABMW | PERIPHERAL SHAPE STYLEROUND |
FLAT | ABMX | CENTER HOLE SHAPE STYLEROUND |
FLAT | ABNM | THICKNESS0 051 INCHES MINIMUM AND 0 080 INCHES MAXIMUM |
FLAT | ADAV | OVERALL DIAMETER0 805 INCHES MINIMUM AND 0 827 INCHES MAXIMUM |
FLAT | AGAV | END ITEM IDENTIFICATIONMRAP-RG-33 ARMORED UTILITY VEHICLE AUV MRAP BUFFALO MK2A2 MRAP-M-ATV WITH CS13 POP AND SNE MEDIUM MINE PROTECTED VEHICLE-MMPV MRAP-COUGAR ARMORED MULTI-PURPOSE VEHICLE AMPV MULTIPLE LAUNCH ROCKET SYSTEM MLRS A4 BRADLEY FI |
FLAT | MATT | MATERIALSTEEL COMP 1008 OR STEEL COMP 1009 OR STEEL COMP 1010 OR STEEL COMP 1011 OR STEEL COMP 1012 OR STEEL COMP 1013 OR STEEL COMP 1015 OR STEEL COMP 1016 OR STEEL COMP 1017 OR STEEL COMP 1018 OR STEEL COMP 1019 OR STEEL COMP 1020 OVER |
FLAT | MDCL | MATERIAL DOCUMENT AND CLASSIFICATIONASTM A109 ASSN STD ALL MATERIAL RESPONSES OVERALL |
FLAT | SFTT | SURFACE TREATMENTCADMIUM AND CHROMATE OVERALL |
FLAT | STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATIONQQ-P-416TY 2CL 3 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote